Program started on Tue, Aug 31 2021 at 9:47 AM.
Analyzed requests from Thu, Aug 26 2021 at 6:19 AM to Tue, Aug 31 2021 at 8:03 AM (5.07 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 233
Average successful requests per day: 45
Successful requests for pages: 221
Average successful requests for pages per day: 43
Failed requests: 17
Distinct files requested: 9
Distinct hosts served: 17
Data transferred: 106.75 kilobytes
Average data transferred per day: 21.05 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Aug 2021 | 233 | 221 | ![]() ![]() ![]() |
Busiest month: Aug 2021 (221 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 50 | 50 | ![]() ![]() ![]() |
Mon | 48 | 48 | ![]() ![]() |
Tue | 17 | 17 | ![]() ![]() |
Wed | 0 | 0 | |
Thu | 16 | 4 | ![]() |
Fri | 52 | 52 | ![]() ![]() ![]() |
Sat | 50 | 50 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 10 | 10 | ![]() ![]() |
1 | 10 | 10 | ![]() ![]() |
2 | 10 | 10 | ![]() ![]() |
3 | 12 | 12 | ![]() ![]() |
4 | 15 | 15 | ![]() ![]() ![]() ![]() |
5 | 11 | 11 | ![]() ![]() ![]() |
6 | 23 | 11 | ![]() ![]() ![]() |
7 | 10 | 10 | ![]() ![]() |
8 | 9 | 9 | ![]() ![]() |
9 | 8 | 8 | ![]() |
10 | 8 | 8 | ![]() |
11 | 8 | 8 | ![]() |
12 | 8 | 8 | ![]() |
13 | 8 | 8 | ![]() |
14 | 8 | 8 | ![]() |
15 | 8 | 8 | ![]() |
16 | 8 | 8 | ![]() |
17 | 8 | 8 | ![]() |
18 | 9 | 9 | ![]() ![]() |
19 | 8 | 8 | ![]() |
20 | 8 | 8 | ![]() |
21 | 8 | 8 | ![]() |
22 | 8 | 8 | ![]() |
23 | 10 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
233 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
211 | 92.14% | 157.90 |
3 | 1.58% | 65.154 |
2 | 0.90% | 176.113 |
2 | 0.16% | 34 |
2 | 0.16% | 18 |
2 | 0.16% | 66.133 |
2 | 0.16% | 3 |
1 | 0.81% | 51 |
1 | 0.45% | 178.171 |
1 | 0.45% | 54 |
1 | 0.81% | 62.4 |
1 | 0.45% | 84 |
1 | 0.45% | 179.61 |
1 | 0.45% | 191.101 |
1 | 0.45% | 213.109 |
1 | 0.45% | 181.214 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
2 | http://shortlink.iamdeveloper.xyz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
217 | 217 | Go-http-client/1.1 |
2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 |
10 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 217 | 217 | Go-http-client |
217 | 217 | Go-http-client/1 | |
2 | 4 | 2 | Safari |
4 | 2 | Safari/537 | |
3 | 2 | 2 | Firefox |
2 | 2 | Firefox/58 | |
10 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 227 | 217 | OS unknown |
2 | 2 | 2 | Unix |
2 | 2 | Linux | |
3 | 4 | 2 | Windows |
4 | 2 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
233 | 200 OK |
17 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 10 | 0.75% |
101B- 1kB | 222 | 98.27% |
1kB- 10kB | 1 | 0.98% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
221 | 98.11% | [directories] |
2 | 1.14% | .png [PNG graphics] |
10 | 0.75% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
221 | 98.11% | [root directory] |
2 | 1.14% | /_autoindex/ |
10 | 0.75% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
221 | 98.11% | Aug/31/21 8:03 AM | / |
12 | 1.89% | Aug/26/21 6:37 AM | [not listed: 6 files] |