Program started on Thu, Sep 30 2021 at 3:35 PM.
Analyzed requests from Tue, Jul 20 2021 at 5:00 PM to Thu, Sep 30 2021 at 1:37 PM (71.86 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2021 at 3:35 PM.
Successful requests: 33,550 (2,043)
Average successful requests per day: 466 (291)
Successful requests for pages: 10,847 (803)
Average successful requests for pages per day: 150 (114)
Failed requests: 2,774 (23)
Redirected requests: 6,524 (31)
Distinct files requested: 9,388 (10,260)
Distinct hosts served: 2,953 (3,330)
Data transferred: 130.75 megabytes (9.82 megabytes)
Average data transferred per day: 1.82 megabytes (1.40 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 250 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jul 2021 | 582 | 580 | ![]() ![]() |
Aug 2021 | 6170 | 1727 | ![]() ![]() ![]() |
Sep 2021 | 26798 | 8540 | ![]() ![]() ![]() |
Busiest month: Sep 2021 (8,540 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 50 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 4005 | 1339 | ![]() ![]() ![]() ![]() |
Mon | 6643 | 2069 | ![]() ![]() ![]() |
Tue | 4426 | 1388 | ![]() ![]() ![]() |
Wed | 4587 | 1483 | ![]() ![]() ![]() ![]() |
Thu | 3829 | 1346 | ![]() ![]() ![]() ![]() |
Fri | 4675 | 1681 | ![]() ![]() |
Sat | 5385 | 1541 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 660 | 235 | ![]() ![]() |
1 | 983 | 313 | ![]() |
2 | 984 | 336 | ![]() ![]() |
3 | 1130 | 360 | ![]() ![]() |
4 | 1425 | 430 | ![]() ![]() ![]() |
5 | 1317 | 420 | ![]() ![]() ![]() |
6 | 1493 | 444 | ![]() ![]() ![]() ![]() |
7 | 1787 | 593 | ![]() ![]() ![]() ![]() |
8 | 1460 | 430 | ![]() ![]() ![]() |
9 | 1362 | 412 | ![]() ![]() ![]() |
10 | 1623 | 474 | ![]() ![]() |
11 | 1716 | 514 | ![]() ![]() ![]() |
12 | 1541 | 516 | ![]() ![]() ![]() |
13 | 1467 | 533 | ![]() ![]() ![]() ![]() |
14 | 1475 | 502 | ![]() ![]() ![]() |
15 | 1826 | 589 | ![]() ![]() ![]() ![]() |
16 | 2140 | 679 | ![]() ![]() |
17 | 2106 | 624 | ![]() |
18 | 1790 | 610 | ![]() ![]() ![]() ![]() ![]() |
19 | 1536 | 536 | ![]() ![]() ![]() ![]() |
20 | 1001 | 363 | ![]() ![]() ![]() |
21 | 1157 | 401 | ![]() ![]() ![]() |
22 | 851 | 310 | ![]() |
23 | 720 | 223 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
33550 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
4414 | 17.82% | 46 |
1210 | 3.41% | 114 |
1163 | 3.14% | 5 |
847 | 2.44% | 103 |
832 | 2.26% | 2 |
787 | 2.68% | 77 |
736 | 0.78% | 91 |
729 | 2.00% | 41 |
692 | 3.12% | 89 |
683 | 2.18% | 110 |
662 | 2.51% | 197.210 |
586 | 1.46% | 106 |
493 | 1.32% | 49 |
486 | 0.96% | 122 |
464 | 1.29% | 36 |
442 | 1.31% | 37 |
424 | 1.15% | 105 |
394 | 1.31% | 45 |
376 | 0.90% | 223.236 |
358 | 0.98% | 95 |
16772 | 46.98% | [not listed: 561 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
23998 | https://iamdeveloper.xyz/ |
2263 | https://claimercorner.xyz/ |
1026 | https://crypto-faucet.xyz/ |
836 | https://cryptomoneyco.in/ |
489 | https://99faucet.com/ |
316 | https://hostratgeber.de/ |
198 | https://litefaucet.in/ |
195 | https://forex-trnd.com/ |
123 | https://doctor-groups.com/ |
109 | https://linkfly.io/ |
73 | https://go.mozlink.net/ |
61 | https://go.zolomix.in/ |
60 | http://google.com/ |
44 | https://link.rota.cc/ |
36 | https://linkres.in/ |
28 | https://ex-foary.com/ |
27 | https://coinadfly.com/ |
15 | https://www.google.com/ |
14 | http://iamdeveloper.xyz/ |
12 | https://www.youtube.com/ |
9 | android-app://org.telegram.messenger.web/ |
7 | https://paidlinksforu.xyz/ |
5 | http://www.iamdeveloper.xyz/ |
3 | https://surfe.be/ |
3 | https://crazyfaucet.xyz/ |
3 | https://surfe.pro/ |
2 | https://m.youtube.com/ |
2 | https://faucet.iamdeveloper.xyz/ |
2 | http://157.90.211.85/ |
2 | https://gitik.ir/ |
4 | [not listed: 3 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
1905 | 599 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36 |
3211 | 529 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101 Firefox/78.0 |
1539 | 455 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 |
649 | 311 | Mozilla/5.0 (Linux; Android 9; Redmi Note 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36 |
609 | 295 | Mozilla/5.0 (Linux; Android 7.0; A7Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.114 Mobile Safari/537.36 |
934 | 256 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0 |
499 | 238 | Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0 |
621 | 207 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.162 Safari/537.36 |
664 | 184 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0 |
638 | 175 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36 |
419 | 148 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36 |
559 | 140 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0 |
285 | 118 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
412 | 114 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36 |
114 | 114 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
110 | 110 | Go-http-client/1.1 |
281 | 109 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36 |
314 | 94 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 |
190 | 94 | Mozilla/5.0 (Linux; Android 9) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Mobile Safari/537.36 |
91 | 91 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
338 | 91 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0 |
286 | 89 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
279 | 79 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 |
150 | 74 | Mozilla/5.0 (Linux; Android 10; RMX2020) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Mobile Safari/537.36 OPR/64.2.3282.60128 |
203 | 74 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36 |
302 | 73 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0 |
151 | 68 | Mozilla/5.0 (Linux; Android 8.1.0; vivo 1820) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.62 Mobile Safari/537.36 |
223 | 66 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36 |
128 | 63 | Mozilla/5.0 (Linux; Android 8.1.0; SM-J710F Build/M1AJQ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.91 Mobile Safari/537.36 |
130 | 60 | Mozilla/5.0 (Linux; Android 6.0.1; SM-G532F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Mobile Safari/537.36 |
213 | 60 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36 |
60 | 48 | Googlebot |
120 | 48 | Mozilla/5.0 (Linux; Android 10; SM-M205F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 |
104 | 46 | Mozilla/5.0 (Linux; Android 10; SM-A605G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.91 Mobile Safari/537.36 |
95 | 43 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G930T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36 |
42 | 42 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0 |
108 | 40 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 |
101 | 40 | Mozilla/5.0 (Linux; Android 11; CPH2043) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.62 Mobile Safari/537.36 |
134 | 39 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148 Safari/604.1 |
97 | 38 | Mozilla/5.0 (Linux; Android 8.1.0; CPH1909) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.62 Mobile Safari/537.36 |
15714 | 4757 | [not listed: 1,164 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 25204 | 8325 | Safari |
24524 | 8132 | Safari/537 | |
454 | 120 | Safari/604 | |
82 | 32 | Safari/602 | |
114 | 26 | Safari/605 | |
17 | 8 | Safari/534 | |
5 | 5 | Safari/601 | |
5 | 1 | Safari/538 | |
3 | 1 | Safari/600 | |
2 | 6803 | 1643 | Firefox |
3211 | 529 | Firefox/78 | |
1536 | 405 | Firefox/92 | |
981 | 260 | Firefox/91 | |
520 | 247 | Firefox/52 | |
338 | 91 | Firefox/90 | |
42 | 42 | Firefox/76 | |
29 | 18 | Firefox/45 | |
77 | 18 | Firefox/89 | |
33 | 16 | Firefox/84 | |
6 | 6 | Firefox/10 | |
3 | 147 | 139 | Netscape (compatible) |
4 | 110 | 110 | Go-http-client |
110 | 110 | Go-http-client/1 | |
5 | 60 | 48 | Googlebot |
6 | 10 | 10 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
10 | 10 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
7 | 8 | 8 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
8 | 6 | 6 | |
6 | 6 | WhatsApp/2 | |
9 | 8 | 5 | Mozilla |
10 | 4 | 4 | webprosbot |
4 | 4 | webprosbot/2 | |
11 | 3 | 3 | TelegramBot (like TwitterBot) |
12 | 3 | 3 | MSIE |
1 | 1 | MSIE/8 | |
1 | 1 | MSIE/9 | |
1 | 1 | MSIE/7 | |
13 | 3 | 3 | Opera |
2 | 2 | Opera/7 | |
1 | 1 | Opera/9 | |
14 | 3 | 3 | node-fetch |
3 | 3 | node-fetch/1 | |
15 | 2 | 2 | Go http package |
16 | 34 | 2 | python-requests |
34 | 2 | python-requests/2 | |
17 | 1 | 1 | GuzzleHttp |
1 | 1 | GuzzleHttp/7 | |
18 | 1 | 1 | facebookexternalhit |
1 | 1 | facebookexternalhit/1 | |
19 | 1 | 1 | Python |
1 | 1 | Python/3 | |
20 | 1 | 1 | Mediatoolkitbot (complaints@mediatoolkit.com) |
610 | 1 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 15430 | 5339 | Unix |
15403 | 5331 | Linux | |
27 | 8 | Other Unix | |
2 | 15503 | 4288 | Windows |
9649 | 2415 | Windows NT | |
5342 | 1629 | Unknown Windows | |
507 | 243 | Windows XP | |
5 | 1 | Windows Server 2003 | |
3 | 1032 | 334 | Macintosh |
4 | 901 | 216 | OS unknown |
5 | 156 | 142 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
33249 | 200 OK |
4079 | 301 Document moved permanently |
2445 | 302 Document found elsewhere |
301 | 304 Not modified since last retrieval |
20 | 401 Authentication required |
11 | 403 Access forbidden |
2710 | 404 Document not found |
33 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 588 | |
1B- 10B | 54 | |
11B- 100B | 13211 | 0.77% |
101B- 1kB | 9182 | 1.89% |
1kB- 10kB | 3498 | 16.67% |
10kB-100kB | 7017 | 80.66% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
10847 | 82.16% | [directories] |
1952 | 10.71% | .php [PHP] |
78 | 4.59% | .jpg [JPEG graphics] |
15991 | 2.06% | .js [JavaScript code] |
4605 | 0.35% | .css [Cascading Style Sheets] |
76 | 0.13% | .png [PNG graphics] |
1 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
32227 | 94.91% | /faucet/ |
1302 | 4.98% | [root directory] |
13 | 0.10% | /ltc/ |
8 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
9719 | 81.71% | Sep/30/21 1:37 PM | /faucet/ |
109 | 0.71% | Sep/28/21 4:49 PM | /faucet/?cc=reCaptcha |
102 | 0.92% | Sep/28/21 11:32 PM | /faucet/?r=LNUsxTAjGgcXsFvrLWYxzBo3cCEU4VbLfQ |
72 | 0.56% | Sep/29/21 7:31 AM | /faucet/?r=MRfTAD388idXCrwjPLzzssuu9K8YXYk7Ai |
49 | 0.26% | Sep/28/21 9:42 PM | /faucet/?cc=reCaptcha&r=LNUsxTAjGgcXsFvrLWYxzBo3cCEU4VbLfQ |
17 | 0.13% | Sep/25/21 8:04 AM | /faucet/?cc=hCaptcha |
15 | 0.11% | Sep/22/21 2:30 PM | /faucet/?r=LbPyxdxV1zUruCt9dhbu6tnaXog2Fdy44D |
10 | 0.09% | Sep/26/21 8:11 PM | /faucet/?r=LhcLQkmqKYkjgfRAz3J5FibD7iqhLsPcL5 |
8744 | 0.52% | Sep/30/21 1:37 PM | /faucet/libs/advertisement.js |
4573 | 0.34% | Sep/30/21 1:37 PM | /faucet/templates/default/palettes/amelia.css |
3626 | 0.90% | Sep/30/21 1:37 PM | /faucet/libs/check.js |
3618 | 0.64% | Sep/30/21 1:37 PM | /faucet/libs/button-timer.js |
1121 | 0.35% | Sep/30/21 1:37 PM | / |
13 | Aug/24/21 1:26 PM | /?176.113.43.138 | |
937 | 9.43% | Sep/29/21 9:54 PM | /faucet/admin.php |
45 | 1.33% | Sep/23/21 3:37 PM | /faucet/admin.php? |
682 | 1.24% | Sep/29/21 9:49 PM | /faucet/getData.php |
36 | 0.01% | Aug/31/21 6:30 AM | /faucet/getData.php?total=total |
23 | 0.01% | Sep/15/21 12:24 PM | /faucet/getData.php?shortlink=total&time=1631694990 |
238 | Sep/23/21 3:38 PM | /faucet/admincheck.php | |
70 | 0.03% | Aug/ 4/21 4:46 AM | /b.php |
69 | 0.12% | Sep/ 6/21 6:23 AM | /faucet/templates/default/shortlink.png |
29 | 1.82% | Sep/29/21 9:39 PM | /btc.jpg |
29 | 0.01% | Sep/29/21 9:39 PM | /style.css |
26 | 1.33% | Sep/29/21 9:39 PM | /doge.jpg |
23 | 1.43% | Sep/29/21 9:39 PM | /ltc.jpg |
46 | 0.11% | Sep/30/21 12:35 PM | [not listed: 11 files] |