Usage Statistics for iamdeveloper.xyz

Summary Period: October 2021
Generated 01-Nov-2021 14:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 1507
Total Files 1031
Total Pages 412
Total Visits 355
Total KBytes 3784
Total Unique Sites 414
Total Unique URLs 39
Total Unique Referrers 17
Total Unique User Agents 105
. Avg Max
Hits per Hour 2 132
Hits per Day 48 317
Files per Day 33 301
Pages per Day 13 48
Sites per Day 13 29
Visits per Day 11 22
KBytes per Day 122 1237
Hits by Response Code
Code 200 - OK 68.41% 1031
Code 206 - Partial Content 0.13% 2
Code 301 - Moved Permanently 0.07% 1
Code 302 - Found 0.07% 1
Code 304 - Not Modified 0.40% 6
Code 403 - Forbidden 0.13% 2
Code 404 - Not Found 29.73% 448
Code 503 - Service Unavailable 1.06% 16

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 89 5.91% 61 5.92% 13 3.16% 11 3.10% 17 4.11% 276 7.29%
2 317 21.04% 301 29.19% 14 3.40% 13 3.66% 19 4.59% 74 1.95%
3 141 9.36% 135 13.09% 9 2.18% 9 2.54% 14 3.38% 47 1.24%
4 81 5.37% 56 5.43% 8 1.94% 7 1.97% 14 3.38% 37 0.98%
5 25 1.66% 17 1.65% 8 1.94% 8 2.25% 13 3.14% 10 0.27%
6 42 2.79% 13 1.26% 13 3.16% 11 3.10% 19 4.59% 27 0.70%
7 37 2.46% 31 3.01% 5 1.21% 5 1.41% 11 2.66% 25 0.65%
8 34 2.26% 17 1.65% 13 3.16% 11 3.10% 14 3.38% 17 0.44%
9 23 1.53% 10 0.97% 16 3.88% 11 3.10% 13 3.14% 13 0.35%
10 84 5.57% 44 4.27% 48 11.65% 22 6.20% 22 5.31% 190 5.02%
11 24 1.59% 18 1.75% 10 2.43% 9 2.54% 15 3.62% 11 0.28%
12 46 3.05% 18 1.75% 12 2.91% 10 2.82% 19 4.59% 26 0.70%
13 26 1.73% 17 1.65% 8 1.94% 8 2.25% 15 3.62% 11 0.28%
14 25 1.66% 19 1.84% 14 3.40% 14 3.94% 17 4.11% 256 6.78%
15 54 3.58% 40 3.88% 12 2.91% 12 3.38% 29 7.00% 1237 32.69%
16 38 2.52% 7 0.68% 16 3.88% 14 3.94% 23 5.56% 22 0.59%
17 12 0.80% 6 0.58% 7 1.70% 7 1.97% 10 2.42% 6 0.16%
18 16 1.06% 9 0.87% 10 2.43% 10 2.82% 13 3.14% 9 0.23%
19 29 1.92% 24 2.33% 12 2.91% 11 3.10% 15 3.62% 255 6.74%
20 34 2.26% 22 2.13% 17 4.13% 15 4.23% 19 4.59% 257 6.80%
21 27 1.79% 18 1.75% 10 2.43% 10 2.82% 14 3.38% 12 0.32%
22 28 1.86% 13 1.26% 20 4.85% 17 4.79% 17 4.11% 18 0.47%
23 17 1.13% 11 1.07% 11 2.67% 11 3.10% 15 3.62% 8 0.21%
24 14 0.93% 8 0.78% 8 1.94% 8 2.25% 12 2.90% 7 0.20%
25 12 0.80% 9 0.87% 10 2.43% 10 2.82% 9 2.17% 6 0.15%
26 22 1.46% 11 1.07% 11 2.67% 11 3.10% 20 4.83% 11 0.28%
27 30 1.99% 19 1.84% 15 3.64% 15 4.23% 24 5.80% 514 13.57%
28 76 5.04% 27 2.62% 21 5.10% 17 4.79% 26 6.28% 47 1.23%
29 41 2.72% 13 1.26% 14 3.40% 12 3.38% 17 4.11% 57 1.51%
30 22 1.46% 10 0.97% 10 2.43% 10 2.82% 19 4.59% 12 0.31%
31 41 2.72% 27 2.62% 17 4.13% 16 4.51% 25 6.04% 287 7.59%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 1.00% 0 9 0.87% 0 7 1.70% 5 168 4.43%
1 1 56 3.72% 0 27 2.62% 0 14 3.40% 11 352 9.31%
2 1 51 3.38% 0 11 1.07% 0 12 2.91% 1 34 0.90%
3 1 44 2.92% 0 24 2.33% 0 17 4.13% 13 414 10.95%
4 1 31 2.06% 0 24 2.33% 0 12 2.91% 8 254 6.72%
5 1 42 2.79% 1 34 3.30% 0 19 4.61% 32 991 26.19%
6 0 23 1.53% 0 13 1.26% 0 10 2.43% 8 253 6.69%
7 1 35 2.32% 1 31 3.01% 0 16 3.88% 0 13 0.35%
8 1 45 2.99% 0 16 1.55% 0 15 3.64% 10 296 7.81%
9 1 51 3.38% 0 23 2.23% 0 14 3.40% 1 28 0.74%
10 2 74 4.91% 1 53 5.14% 0 6 1.46% 1 25 0.65%
11 1 51 3.38% 1 31 3.01% 0 13 3.16% 1 24 0.63%
12 0 10 0.66% 0 5 0.48% 0 3 0.73% 8 248 6.54%
13 5 169 11.21% 3 98 9.51% 2 62 15.05% 3 82 2.16%
14 0 10 0.66% 0 6 0.58% 0 5 1.21% 0 5 0.12%
15 1 41 2.72% 0 21 2.04% 0 14 3.40% 1 45 1.19%
16 3 121 8.03% 3 110 10.67% 0 10 2.43% 1 32 0.84%
17 5 176 11.68% 5 163 15.81% 0 21 5.10% 1 44 1.15%
18 2 81 5.37% 1 47 4.56% 0 21 5.10% 2 57 1.51%
19 4 129 8.56% 2 74 7.18% 2 62 15.05% 2 66 1.75%
20 3 97 6.44% 2 86 8.34% 0 22 5.34% 1 30 0.78%
21 1 58 3.85% 1 42 4.07% 0 16 3.88% 9 265 7.01%
22 1 44 2.92% 1 41 3.98% 0 11 2.67% 0 11 0.29%
23 1 53 3.52% 1 42 4.07% 0 10 2.43% 2 48 1.28%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 407 27.01% 83 2.18% /moviestreaming/getInformationHome.php
2 339 22.50% 150 3.97% /
3 116 7.70% 21 0.57% /moviestreaming/getGenre.php
4 79 5.24% 19 0.49% /moviestreaming/getSlider.php
5 14 0.93% 1149 30.36% /btc.jpg
6 14 0.93% 874 23.10% /doge.jpg
7 14 0.93% 1048 27.70% /ltc.jpg
8 13 0.86% 8 0.21% /style.css
9 7 0.46% 108 2.85% /faucet/
10 3 0.20% 0 0.01% /faucet/libs/advertisement.js
11 2 0.13% 1 0.02% /.well-known/
12 2 0.13% 0 0.01% /faucet/libs/button-timer.js
13 2 0.13% 0 0.01% /faucet/libs/check.js
14 2 0.13% 0 0.00% /faucet/templates/default/palettes/amelia.css
15 1 0.07% 0 0.00% /.well-known/acme-challenge/-J27TLMP0FNT3VLBXR7_WIJ5SQFG6F9M
16 1 0.07% 0 0.00% /.well-known/acme-challenge/-QG59HZNS70HFXKE5XX8ZQZ22A8-H_-D
17 1 0.07% 0 0.00% /.well-known/acme-challenge/297QB_H7TWOBZWK601D-NLMANZ4EJO92
18 1 0.07% 0 0.00% /.well-known/acme-challenge/4SM0OKUD179W6A38BEZ-WU5ZGPKTJK1_
19 1 0.07% 0 0.00% /.well-known/acme-challenge/5B6I4I-NXA2-2SD36O4F34LA0098281D
20 1 0.07% 0 0.00% /.well-known/acme-challenge/BJ1_X_T_EZ_D0VJ-HZFOKK_-V0LMKML2
21 1 0.07% 0 0.00% /.well-known/acme-challenge/DW8MXWE8VG-0LBF950J2OIDUW0-0S-B1
22 1 0.07% 0 0.00% /.well-known/acme-challenge/D_230NB2-1P4M-VOH8RQM9GNN5C5Y4YT
23 1 0.07% 0 0.00% /.well-known/acme-challenge/E36F737QOJ_NQKQ2DAEOHP4VW8-ZCPLM
24 1 0.07% 0 0.00% /.well-known/acme-challenge/GIA0YVFN86MYZV195K1WQM52EN6SGTWH
25 1 0.07% 0 0.00% /.well-known/acme-challenge/H89BYZJKO8O-9A-L5277HHT89V6P0XZG
26 1 0.07% 0 0.00% /.well-known/acme-challenge/KPSAUJKRTL3XVJ5YB25N873QWO-0ZDQK
27 1 0.07% 0 0.00% /.well-known/acme-challenge/LA89JKSMPBA673LSIGF99W4O6OUE6U40
28 1 0.07% 0 0.00% /.well-known/acme-challenge/M64VLPMEPHU9K9_R0Q7UX298PSKDDDHB
29 1 0.07% 0 0.00% /.well-known/acme-challenge/N-3P0ZF6XRU00ZAFAPG4IRL69EWZ70VC
30 1 0.07% 0 0.00% /.well-known/acme-challenge/O3F889O09GLEQRRPBW0ZU_8RQBENCA0F

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 14 0.93% 1149 30.36% /btc.jpg
2 14 0.93% 1048 27.70% /ltc.jpg
3 14 0.93% 874 23.10% /doge.jpg
4 339 22.50% 150 3.97% /
5 7 0.46% 108 2.85% /faucet/
6 407 27.01% 83 2.18% /moviestreaming/getInformationHome.php
7 116 7.70% 21 0.57% /moviestreaming/getGenre.php
8 79 5.24% 19 0.49% /moviestreaming/getSlider.php
9 13 0.86% 8 0.21% /style.css
10 2 0.13% 1 0.02% /.well-known/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 339 22.50% 318 97.25% /
2 7 0.46% 7 2.14% /faucet/
3 2 0.13% 2 0.61% /.well-known/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 339 22.50% 318 97.85% /
2 7 0.46% 7 2.15% /faucet/

Top 30 of 414 Total Sites
# Hits Files KBytes Visits Hostname
1 288 19.11% 288 27.93% 57 1.50% 0 0.00% 46.225.29.93
2 114 7.56% 114 11.06% 25 0.65% 0 0.00% 77.42.21.14
3 42 2.79% 6 0.58% 31 0.82% 2 0.56% 52.190.11.100
4 33 2.19% 17 1.65% 13 0.34% 0 0.00% 46.225.49.255
5 31 2.06% 3 0.29% 21 0.54% 8 2.25% 176.0.72.34.bc.googleusercontent.com
6 27 1.79% 0 0.00% 17 0.46% 3 0.85% crawl-66-249-64-130.googlebot.com
7 24 1.59% 24 2.33% 2 0.04% 0 0.00% server100.tavanahost.com
8 21 1.39% 3 0.29% 16 0.41% 1 0.28% 204.93.125.34.bc.googleusercontent.com
9 21 1.39% 3 0.29% 16 0.41% 1 0.28% 220.104.125.34.bc.googleusercontent.com
10 20 1.33% 3 0.29% 15 0.39% 1 0.28% 199.6.223.35.bc.googleusercontent.com
11 20 1.33% 20 1.94% 5 0.12% 0 0.00% 204.18.210.240
12 18 1.19% 2 0.19% 12 0.31% 2 0.56% crawl-66-249-64-150.googlebot.com
13 17 1.13% 3 0.29% 13 0.34% 1 0.28% 103.77.235.35
14 17 1.13% 17 1.65% 4 0.10% 0 0.00% 77.42.5.40
15 17 1.13% 17 1.65% 4 0.10% 0 0.00% subielfq85.example.com
16 16 1.06% 16 1.55% 4 0.10% 0 0.00% 204.18.211.182
17 16 1.06% 16 1.55% 4 0.09% 0 0.00% 89.45.60.184
18 16 1.06% 3 0.29% 10 0.27% 2 0.56% crawl-66-249-64-156.googlebot.com
19 14 0.93% 14 1.36% 3 0.07% 0 0.00% 46.225.36.35
20 14 0.93% 14 1.36% 3 0.07% 0 0.00% 77.42.10.3
21 13 0.86% 2 0.19% 8 0.22% 3 0.85% ec2-44-192-253-68.compute-1.amazonaws.com
22 10 0.66% 0 0.00% 7 0.18% 0 0.00% 143.110.213.157
23 10 0.66% 4 0.39% 25 0.67% 2 0.56% 45.233.78.206
24 9 0.60% 0 0.00% 6 0.16% 0 0.00% 157.245.122.18
25 9 0.60% 9 0.87% 2 0.05% 0 0.00% 185.240.246.162
26 8 0.53% 8 0.78% 2 0.05% 0 0.00% 185.86.150.123
27 8 0.53% 8 0.78% 2 0.05% 0 0.00% 45.87.212.27
28 8 0.53% 8 0.78% 2 0.05% 0 0.00% 94.101.253.89
29 8 0.53% 0 0.00% 6 0.15% 0 0.00% ec2-54-81-231-180.compute-1.amazonaws.com
30 8 0.53% 8 0.78% 2 0.05% 0 0.00% vps1621073.vs.server-hosting.expert

Top 10 of 414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.40% 5 0.48% 245 6.48% 1 0.28% static.213.239.221.27.clients.your-server.de
2 6 0.40% 6 0.58% 245 6.48% 1 0.28% crawler-50.nicecrawler.com
3 6 0.40% 6 0.58% 245 6.48% 1 0.28% crawler-54.nicecrawler.com
4 5 0.33% 5 0.48% 245 6.46% 1 0.28% h-109-228-157-196.na.cust.bahnhof.se
5 2 0.13% 2 0.19% 152 4.02% 0 0.00% fwdproxy-cln-008.fbsv.net
6 5 0.33% 5 0.48% 148 3.92% 1 0.28% 51.91.218.48
7 2 0.13% 2 0.19% 103 2.71% 1 0.28% fwdproxy-cln-028.fbsv.net
8 2 0.13% 1 0.10% 92 2.44% 0 0.00% fwdproxy-ash-015.fbsv.net
9 1 0.07% 1 0.10% 92 2.42% 0 0.00% fwdproxy-ash-009.fbsv.net
10 1 0.07% 1 0.10% 92 2.42% 0 0.00% fwdproxy-ash-016.fbsv.net

Top 17 of 17 Total Referrers
# Hits Referrer
1 1414 93.83% - (Direct Request)
2 47 3.12% http://iamdeveloper.xyz/
3 14 0.93% binance.com
4 12 0.80% http://iamdeveloper.xyz/faucet/
5 4 0.27% http://www.iamdeveloper.xyz/
6 3 0.20% https://www.google.com/
7 2 0.13% http://iamdeveloper.xyz
8 2 0.13% https://mybestmusic.info/
9 1 0.07% http://lab.onsec.ru/
10 1 0.07% https://magnet.wtf/beginning oracle sql for oracle database 12c 2321606 torrents
11 1 0.07% https://mp3dl.info/
12 1 0.07% https://mp3galaxy.art/
13 1 0.07% https://mp3pro.info/
14 1 0.07% https://mp4.email/
15 1 0.07% https://themagnet.space/mrs-browns-boys-s03e00-live-hdtv-x264-tla-ettv-283313-freedl
16 1 0.07% https://www.bing.com/
17 1 0.07% https://www.yahoo.com/

Top 15 of 105 Total User Agents
# Hits User Agent
1 577 38.29% Dalvik/2.1.0 (Linux; U; Android 9; Redmi Note 8 Pro MIUI/V11.0.5.0.PGGEUXM)
2 186 12.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 93 6.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 65 4.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 42 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 42 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 30 1.99% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
8 24 1.59% Cpanel-HTTP-Client/1.0
9 24 1.59% Dalvik/2.1.0 (Linux; U; Android 8.1.0; SM-J710F Build/M1AJQ)
10 24 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
11 20 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
12 20 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 18 1.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
14 17 1.13% Dalvik/2.1.0 (Linux; U; Android 11; M2102J20SG Build/RKQ1.200826.002)
15 17 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36

Usage by Country for October 2021

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 768 50.96% 622 60.33% 457 12.07% Unresolved/Unknown
2 629 41.74% 350 33.95% 1289 34.07% Commercial (com)
3 84 5.57% 41 3.98% 1540 40.69% Network (net)
4 17 1.13% 12 1.16% 251 6.65% Germany
5 5 0.33% 5 0.48% 245 6.46% Sweden
6 1 0.07% 1 0.10% 0 0.00% Educational (edu)
7 1 0.07% 1 0.10% 1 0.03% Non-Profit (org)
8 1 0.07% 1 0.10% 0 0.01% Russian Federation
9 1 0.07% 0 0.00% 1 0.02% United States


Generated by Webalizer Version 2.23