Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2021 | 399 | 288 | 117 | 54 | 150 | 5241 | 217 | 468 | 1155 | 1597 |
Aug 2021 | 4193 | 3571 | 3050 | 792 | 1042 | 397024 | 7922 | 30500 | 35717 | 41938 |
Totals | 402265 | 8139 | 30968 | 36872 | 43535 | |||||
Generated by Webalizer Version 2.23 |