Usage Statistics for shortlink.iamdeveloper.xyz

Summary by Month
Generated 06-Jul-2022 14:31 CEST

Usage summary for shortlink.iamdeveloper.xyz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2022 3 1 1 1 6 7 4 4 4 12
Jun 2022 5 1 1 0 26 78 19 36 37 134
May 2022 1 0 0 0 18 28 9 13 16 49
Apr 2022 1 0 0 0 28 13 10 10 22 31
Mar 2022 1 0 0 0 18 13 9 18 9 32
Feb 2022 1 0 0 0 15 16 6 21 16 35
Jan 2022 0 0 0 0 10 5 7 7 7 12
Dec 2021 1 0 0 0 21 20 6 18 16 39
Nov 2021 1 0 1 0 12 29 13 39 10 46
Oct 2021 1 0 1 0 16 27 16 38 26 58
Sep 2021 11 4 11 6 12 194 192 337 140 349
Aug 2021 46 44 42 23 32 130 141 252 264 281
Totals 560 432 793 567 1078


Generated by Webalizer Version 2.23