Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 41 | 29 | 24 | 7 | 48 | 244 | 57 | 194 | 235 | 329 |
Jun 2022 | 31 | 22 | 15 | 5 | 220 | 1090 | 169 | 454 | 674 | 931 |
May 2022 | 13 | 7 | 6 | 3 | 123 | 347 | 103 | 205 | 221 | 432 |
Apr 2022 | 8 | 1 | 2 | 2 | 121 | 233 | 64 | 71 | 54 | 255 |
Mar 2022 | 12 | 6 | 5 | 2 | 145 | 384 | 80 | 182 | 205 | 401 |
Feb 2022 | 14 | 3 | 4 | 3 | 148 | 320 | 87 | 116 | 101 | 401 |
Jan 2022 | 28 | 16 | 12 | 5 | 161 | 1990 | 176 | 372 | 515 | 891 |
Dec 2021 | 43 | 27 | 15 | 9 | 255 | 3896 | 291 | 468 | 855 | 1337 |
Nov 2021 | 190 | 130 | 67 | 33 | 712 | 17883 | 1014 | 2012 | 3900 | 5705 |
Oct 2021 | 335 | 245 | 119 | 57 | 1008 | 34656 | 1794 | 3689 | 7618 | 10410 |
Sep 2021 | 1144 | 888 | 404 | 148 | 2292 | 115664 | 4466 | 12136 | 26660 | 34324 |
Aug 2021 | 256 | 198 | 87 | 32 | 933 | 23553 | 1020 | 2710 | 6168 | 7960 |
Totals | 200260 | 9321 | 22609 | 47206 | 63376 | |||||
Generated by Webalizer Version 2.23 |