Usage Statistics for iamdeveloper.xyz

Summary Period: October 2021
Generated 01-Nov-2021 14:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 10410
Total Files 7618
Total Pages 3689
Total Visits 1794
Total KBytes 34656
Total Unique Sites 1008
Total Unique URLs 16
Total Unique Referrers 83
Total Unique User Agents 404
. Avg Max
Hits per Hour 13 481
Hits per Day 335 2022
Files per Day 245 1518
Pages per Day 119 751
Sites per Day 32 200
Visits per Day 57 317
KBytes per Day 1118 6158
Hits by Response Code
Code 200 - OK 73.18% 7618
Code 206 - Partial Content 0.06% 6
Code 301 - Moved Permanently 8.77% 913
Code 302 - Found 7.81% 813
Code 304 - Not Modified 0.12% 12
Code 401 - Unauthorized 0.03% 3
Code 403 - Forbidden 0.08% 8
Code 404 - Not Found 9.96% 1037

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 119 1.14% 93 1.22% 33 0.89% 18 1.00% 20 1.98% 248 0.72%
2 152 1.46% 104 1.37% 47 1.27% 30 1.67% 28 2.78% 597 1.72%
3 157 1.51% 102 1.34% 53 1.44% 31 1.73% 28 2.78% 413 1.19%
4 150 1.44% 107 1.40% 52 1.41% 33 1.84% 26 2.58% 445 1.28%
5 275 2.64% 195 2.56% 100 2.71% 50 2.79% 37 3.67% 716 2.07%
6 206 1.98% 146 1.92% 70 1.90% 40 2.23% 39 3.87% 736 2.12%
7 187 1.80% 132 1.73% 69 1.87% 38 2.12% 30 2.98% 501 1.44%
8 196 1.88% 136 1.79% 60 1.63% 32 1.78% 30 2.98% 713 2.06%
9 63 0.61% 46 0.60% 24 0.65% 18 1.00% 19 1.88% 147 0.42%
10 159 1.53% 104 1.37% 49 1.33% 34 1.90% 30 2.98% 365 1.05%
11 163 1.57% 124 1.63% 50 1.36% 31 1.73% 26 2.58% 428 1.24%
12 91 0.87% 63 0.83% 34 0.92% 25 1.39% 28 2.78% 198 0.57%
13 78 0.75% 51 0.67% 23 0.62% 15 0.84% 20 1.98% 358 1.03%
14 281 2.70% 195 2.56% 104 2.82% 44 2.45% 26 2.58% 1055 3.04%
15 81 0.78% 53 0.70% 25 0.68% 19 1.06% 20 1.98% 177 0.51%
16 153 1.47% 98 1.29% 47 1.27% 25 1.39% 25 2.48% 416 1.20%
17 166 1.59% 110 1.44% 51 1.38% 26 1.45% 25 2.48% 603 1.74%
18 184 1.77% 129 1.69% 63 1.71% 29 1.62% 19 1.88% 543 1.57%
19 118 1.13% 83 1.09% 38 1.03% 26 1.45% 27 2.68% 537 1.55%
20 121 1.16% 94 1.23% 45 1.22% 27 1.51% 23 2.28% 378 1.09%
21 83 0.80% 50 0.66% 25 0.68% 19 1.06% 18 1.79% 136 0.39%
22 75 0.72% 40 0.53% 25 0.68% 17 0.95% 21 2.08% 144 0.42%
23 83 0.80% 55 0.72% 31 0.84% 24 1.34% 22 2.18% 208 0.60%
24 131 1.26% 91 1.19% 42 1.14% 23 1.28% 21 2.08% 332 0.96%
25 145 1.39% 102 1.34% 48 1.30% 27 1.51% 24 2.38% 638 1.84%
26 101 0.97% 69 0.91% 34 0.92% 24 1.34% 27 2.68% 233 0.67%
27 1082 10.39% 806 10.58% 395 10.71% 175 9.75% 116 11.51% 4250 12.26%
28 2022 19.42% 1518 19.93% 751 20.36% 317 17.67% 200 19.84% 6158 17.77%
29 1360 13.06% 1036 13.60% 494 13.39% 212 11.82% 140 13.89% 4533 13.08%
30 1204 11.57% 911 11.96% 436 11.82% 193 10.76% 137 13.59% 3827 11.04%
31 1024 9.84% 775 10.17% 371 10.06% 172 9.59% 139 13.79% 4625 13.35%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 220 2.11% 4 153 2.01% 2 75 2.03% 16 494 1.43%
1 2 83 0.80% 1 59 0.77% 0 28 0.76% 10 312 0.90%
2 6 190 1.83% 4 127 1.67% 2 69 1.87% 21 636 1.83%
3 4 153 1.47% 3 114 1.50% 1 52 1.41% 13 409 1.18%
4 6 194 1.86% 4 146 1.92% 2 77 2.09% 18 558 1.61%
5 7 234 2.25% 6 186 2.44% 2 88 2.39% 24 730 2.11%
6 3 109 1.05% 2 75 0.98% 1 50 1.36% 13 389 1.12%
7 19 614 5.90% 14 461 6.05% 7 218 5.91% 69 2131 6.15%
8 18 569 5.47% 14 434 5.70% 6 205 5.56% 106 3299 9.52%
9 15 479 4.60% 11 341 4.48% 5 173 4.69% 49 1524 4.40%
10 29 906 8.70% 22 684 8.98% 10 328 8.89% 119 3695 10.66%
11 29 900 8.65% 20 647 8.49% 10 325 8.81% 87 2707 7.81%
12 15 475 4.56% 11 344 4.52% 5 159 4.31% 52 1618 4.67%
13 20 632 6.07% 14 461 6.05% 6 210 5.69% 51 1590 4.59%
14 12 382 3.67% 9 280 3.68% 4 138 3.74% 38 1185 3.42%
15 15 472 4.53% 11 352 4.62% 5 167 4.53% 45 1384 3.99%
16 17 552 5.30% 13 417 5.47% 6 188 5.10% 48 1501 4.33%
17 19 610 5.86% 15 470 6.17% 6 216 5.86% 67 2076 5.99%
18 13 421 4.04% 9 306 4.02% 4 142 3.85% 36 1104 3.19%
19 22 683 6.56% 15 487 6.39% 8 272 7.37% 68 2102 6.07%
20 15 492 4.73% 11 362 4.75% 5 156 4.23% 63 1939 5.60%
21 6 207 1.99% 4 128 1.68% 2 66 1.79% 25 761 2.19%
22 10 335 3.22% 7 226 2.97% 3 115 3.12% 37 1152 3.33%
23 16 498 4.78% 11 358 4.70% 5 172 4.66% 44 1359 3.92%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 2321 22.30% 26216 75.65% /faucet/
2 2013 19.34% 159 0.46% /faucet/libs/advertisement.js
3 1052 10.11% 103 0.30% /faucet/templates/default/palettes/amelia.css
4 847 8.14% 291 0.84% /faucet/libs/check.js
5 843 8.10% 207 0.60% /faucet/libs/button-timer.js
6 376 3.61% 210 0.60% /
7 34 0.33% 8 0.02% /moviestreaming/getSlider.php
8 27 0.26% 2382 6.87% /btc.jpg
9 27 0.26% 276 0.80% /faucet/admin.php
10 24 0.23% 1581 4.56% /doge.jpg
11 23 0.22% 1832 5.28% /ltc.jpg
12 22 0.21% 31 0.09% /faucet/getData.php
13 17 0.16% 9 0.03% /style.css
14 6 0.06% 0 0.00% /faucet/shortlink.php
15 3 0.03% 0 0.00% /faucet/admincheck.php
16 1 0.01% 2 0.01% /faucet/cool-captcha.php

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 2321 22.30% 26216 75.65% /faucet/
2 27 0.26% 2382 6.87% /btc.jpg
3 23 0.22% 1832 5.28% /ltc.jpg
4 24 0.23% 1581 4.56% /doge.jpg
5 847 8.14% 291 0.84% /faucet/libs/check.js
6 27 0.26% 276 0.80% /faucet/admin.php
7 376 3.61% 210 0.60% /
8 843 8.10% 207 0.60% /faucet/libs/button-timer.js
9 2013 19.34% 159 0.46% /faucet/libs/advertisement.js
10 1052 10.11% 103 0.30% /faucet/templates/default/palettes/amelia.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2321 22.30% 846 69.63% /faucet/
2 376 3.61% 369 30.37% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2321 22.30% 1365 81.88% /faucet/
2 376 3.61% 302 18.12% /

Top 30 of 1008 Total Sites
# Hits Files KBytes Visits Hostname
1 275 2.64% 216 2.84% 876 2.53% 39 2.17% 132.238.204.41.client132.directonpc.net
2 267 2.56% 189 2.48% 974 2.81% 26 1.45% 2.147.115.156
3 210 2.02% 180 2.36% 412 1.19% 43 2.40% static.137.113.9.5.clients.your-server.de
4 188 1.81% 0 0.00% 129 0.37% 0 0.00% 103.42.89.81
5 182 1.75% 156 2.05% 358 1.03% 35 1.95% static.213-239-217-45.clients.your-server.de
6 175 1.68% 150 1.97% 350 1.01% 36 2.01% static.88-198-43-49.clients.your-server.de
7 159 1.53% 101 1.33% 448 1.29% 16 0.89% 5.127.100.236
8 147 1.41% 120 1.58% 1031 2.98% 27 1.51% 46.225.21.27
9 126 1.21% 108 1.42% 265 0.76% 26 1.45% static.205.61.4.46.clients.your-server.de
10 82 0.79% 59 0.77% 451 1.30% 8 0.45% 87.76.241.192
11 82 0.79% 59 0.77% 254 0.73% 7 0.39% host-156.203.86.234-static.tedata.net
12 79 0.76% 56 0.74% 228 0.66% 12 0.67% 37.43.233.83
13 77 0.74% 54 0.71% 227 0.66% 11 0.61% 197.210.61.124
14 75 0.72% 57 0.75% 511 1.47% 6 0.33% 129.205.124.57
15 75 0.72% 64 0.84% 174 0.50% 11 0.61% 77.42.5.40
16 74 0.71% 50 0.66% 280 0.81% 6 0.33% 129.205.112.59
17 69 0.66% 53 0.70% 202 0.58% 11 0.61% 184-22-123-0.24.nat.tls1b-cgn03.myaisfibre.com
18 68 0.65% 47 0.62% 433 1.25% 7 0.39% 2.147.188.233
19 62 0.60% 47 0.62% 442 1.27% 6 0.33% 87.76.240.192
20 57 0.55% 38 0.50% 171 0.49% 12 0.67% 197.210.61.213
21 56 0.54% 41 0.54% 173 0.50% 9 0.50% mx-ll-110.164.190-17.static.3bb.co.th
22 51 0.49% 0 0.00% 35 0.10% 0 0.00% 103.42.89.76
23 49 0.47% 32 0.42% 189 0.54% 2 0.11% 175.176.91.232
24 48 0.46% 37 0.49% 168 0.49% 4 0.22% 89-64-75-227.dynamic.chello.pl
25 47 0.45% 35 0.46% 175 0.50% 7 0.39% 89-64-77-1.dynamic.chello.pl
26 46 0.44% 32 0.42% 156 0.45% 4 0.22% 95.162.221.247
27 45 0.43% 34 0.45% 347 1.00% 4 0.22% 59.90.31.40
28 44 0.42% 34 0.45% 183 0.53% 4 0.22% 131.238.204.41.client131.directonpc.net
29 44 0.42% 22 0.29% 134 0.39% 13 0.72% 151.106.117.68
30 43 0.41% 29 0.38% 132 0.38% 3 0.17% 37.42.117.145

Top 10 of 1008 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 147 1.41% 120 1.58% 1031 2.98% 27 1.51% 46.225.21.27
2 267 2.56% 189 2.48% 974 2.81% 26 1.45% 2.147.115.156
3 275 2.64% 216 2.84% 876 2.53% 39 2.17% 132.238.204.41.client132.directonpc.net
4 75 0.72% 57 0.75% 511 1.47% 6 0.33% 129.205.124.57
5 34 0.33% 26 0.34% 502 1.45% 1 0.06% 89.39.107.195
6 82 0.79% 59 0.77% 451 1.30% 8 0.45% 87.76.241.192
7 159 1.53% 101 1.33% 448 1.29% 16 0.89% 5.127.100.236
8 62 0.60% 47 0.62% 442 1.27% 6 0.33% 87.76.240.192
9 68 0.65% 47 0.62% 433 1.25% 7 0.39% 2.147.188.233
10 210 2.02% 180 2.36% 412 1.19% 43 2.40% static.137.113.9.5.clients.your-server.de

Top 83 of 83 Total Referrers
# Hits Referrer
1 6063 58.24% https://iamdeveloper.xyz/faucet/
2 1755 16.86% - (Direct Request)
3 1532 14.72% https://paidtomoney.com/
4 208 2.00% https://forex-trnd.com/
5 199 1.91% https://paidtomoney.com/ptc/view/54
6 197 1.89% https://iamdeveloper.xyz/
7 48 0.46% https://linkfly.io/
8 36 0.35% https://go.zolomix.in/
9 31 0.30% https://go.mozlink.net/
10 30 0.29% https://forex-trnd.com/ho/FBUseI0f9xH8
11 19 0.18% https://iamdeveloper.xyz/faucet/admin.php
12 18 0.17% https://forex-trnd.com/ho/FBUlxjRGxrob
13 18 0.17% https://link.rota.cc/
14 12 0.12% https://go.zolomix.in/FBUqpn3uRSUp
15 11 0.11% https://coinadfly.com/
16 11 0.11% https://forex-trnd.com/ho/FBUqckvjUGLq
17 11 0.11% https://linkres.in/
18 10 0.10% https://forex-trnd.com/ho/FBUkkg4JKwy4
19 8 0.08% https://forex-trnd.com/ho/FBUwcIZFCZYc
20 7 0.07% https://go.zolomix.in/FBUkcaqFHtLZ
21 6 0.06% https://forex-trnd.com/ho/FBUcuTHK0hyr
22 6 0.06% https://forex-trnd.com/ho/FBUll9pZjJTC
23 6 0.06% https://forex-trnd.com/ho/FBUmuRUasmxs
24 6 0.06% https://forex-trnd.com/ho/FBUoq8agHrrb
25 6 0.06% https://forex-trnd.com/ho/FBUxhdtfhDHv
26 6 0.06% https://go.mozlink.net/FBUim0ZMRg7e
27 5 0.05% https://forex-trnd.com/ho/FBUwuUy5LFzv
28 5 0.05% https://go.zolomix.in/FBUroZr9IOZ5
29 5 0.05% https://go.zolomix.in/FBUyqE4WGDkk
30 5 0.05% https://linkfly.io/FBUhyztNmymI
31 5 0.05% https://linkfly.io/FBUsenQXwxLa
32 4 0.04% https://coinadfly.com/FBUqzS70uLpI
33 4 0.04% https://go.mozlink.net/FBUgunIC0oZM
34 4 0.04% https://go.mozlink.net/FBUsoELpcq4m
35 4 0.04% https://iamdeveloper.xyz/faucet
36 4 0.04% https://link.rota.cc/FBUbskox6XXk
37 4 0.04% https://link.rota.cc/FBUlbFEVSt60
38 4 0.04% https://linkfly.io/FBUcctV8FWoG
39 4 0.04% https://linkfly.io/FBUembxrnEFx
40 4 0.04% https://linkfly.io/FBUikLys26R8
41 4 0.04% https://linkfly.io/FBUmj5szhBJs
42 4 0.04% https://linkres.in/FBUowwoSiRa4
43 4 0.04% https://linkres.in/FBUwl9zV4iZS
44 3 0.03% https://www.google.com/
45 2 0.02% android-app://org.telegram.messenger.web/
46 2 0.02% https://coinadfly.com/FBUhdkDF5zGt
47 2 0.02% https://coinadfly.com/FBUmyux8anoV
48 2 0.02% https://coinadfly.com/FBUnb4B27R0R
49 2 0.02% https://coinadfly.com/FBUse8cfzLuq
50 2 0.02% https://forex-trnd.com/ho/FBUckgIwkzfo
51 2 0.02% https://forex-trnd.com/ho/FBUff7SKbFNv
52 2 0.02% https://forex-trnd.com/ho/FBUsmgGPZWUU
53 2 0.02% https://gitik.ir/
54 2 0.02% https://go.mozlink.net/FBUbmyRGvbST
55 2 0.02% https://go.mozlink.net/FBUlxxxfpC7f
56 2 0.02% https://go.mozlink.net/FBUmtP8wUNK4
57 2 0.02% https://go.mozlink.net/FBUrw5TBM8eU
58 2 0.02% https://go.mozlink.net/FBUujPxqrS6D
59 2 0.02% https://go.zolomix.in/FBUhqEgn3t91
60 2 0.02% https://go.zolomix.in/FBUkebP4Kj8p
61 2 0.02% https://go.zolomix.in/FBUnx0LrSetf
62 2 0.02% https://go.zolomix.in/FBUpcawlaF0K
63 2 0.02% https://go.zolomix.in/FBUqk6BvJwXl
64 2 0.02% https://go.zolomix.in/FBUshwI8tQYs
65 2 0.02% https://hostratgeber.de/ptc/view/75
66 2 0.02% https://link.rota.cc/FBUievu4yDnq
67 2 0.02% https://link.rota.cc/FBUkrhNFeMUV
68 2 0.02% https://link.rota.cc/FBUlwS2hnBBZ
69 2 0.02% https://link.rota.cc/FBUqaOrOtQZr
70 2 0.02% https://linkfly.io/FBUcv1zcuCHO
71 2 0.02% https://linkfly.io/FBUeuaQvvulJ
72 2 0.02% https://linkfly.io/FBUfiBmRN0JZ
73 2 0.02% https://linkfly.io/FBUiegqlmlON
74 2 0.02% https://linkfly.io/FBUmdLftTRFx
75 2 0.02% https://linkfly.io/FBUsk04uyMEk
76 2 0.02% https://linkres.in/FBUer33sHqIc
77 2 0.02% https://linkres.in/FBUpwUp5Gjtt
78 2 0.02% https://www.google.com
79 2 0.02% https://yandex.com/
80 1 0.01% 46.4.119.178
81 1 0.01% http://iamdeveloper.xyz
82 1 0.01% http://www.google.com.hk
83 1 0.01% https://claimercorner.xyz/

Top 15 of 404 Total User Agents
# Hits User Agent
1 907 8.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
2 693 6.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.162 Safari/537.36
3 580 5.57% Mozilla/5.0 (Linux; Android 7.0; A7Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.114 Mobile Safari/537.36
4 377 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36 Edg/95.0.1
5 281 2.70% Dalvik/2.1.0 (Linux; U; Android 9; vivo 1916 Build/PKQ1.190626.001)
6 262 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
7 230 2.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
8 217 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101 Firefox/78.0
9 213 2.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 205 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
11 183 1.76% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
12 182 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
13 171 1.64% Mozilla/5.0 (Linux; Android 10; STK-LX1; HMSCore 6.1.0.313; GMSCore 21.39.16) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/8
14 171 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36 Edg/94.0.9
15 169 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36

Usage by Country for October 2021

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 6141 58.99% 4377 57.46% 21139 61.00% Unresolved/Unknown
2 919 8.83% 687 9.02% 4132 11.92% Network (net)
3 750 7.20% 631 8.28% 1581 4.56% Germany
4 739 7.10% 504 6.62% 2533 7.31% Commercial (com)
5 354 3.40% 277 3.64% 786 2.27% Jordan
6 308 2.96% 222 2.91% 954 2.75% Poland
7 194 1.86% 155 2.03% 524 1.51% Russian Federation
8 176 1.69% 131 1.72% 489 1.41% Thailand
9 95 0.91% 71 0.93% 255 0.74% India
10 93 0.89% 70 0.92% 271 0.78% Turkey
11 90 0.86% 71 0.93% 250 0.72% Brazil
12 58 0.56% 44 0.58% 149 0.43% Croatia
13 57 0.55% 44 0.58% 162 0.47% Romania
14 51 0.49% 38 0.50% 144 0.42% Ukraine
15 42 0.40% 31 0.41% 110 0.32% Pakistan
16 41 0.39% 30 0.39% 157 0.45% Bosnia and Herzegovina
17 38 0.37% 30 0.39% 76 0.22% France
18 33 0.32% 27 0.35% 88 0.25% Serbia
19 27 0.26% 21 0.28% 61 0.18% Iran
20 24 0.23% 20 0.26% 93 0.27% Ghana
21 21 0.20% 16 0.21% 51 0.15% Soviet Union
22 16 0.15% 13 0.17% 58 0.17% Belgium
23 15 0.14% 13 0.17% 60 0.17% Uzbekistan
24 13 0.12% 10 0.13% 37 0.11% Argentina
25 13 0.12% 10 0.13% 28 0.08% Lithuania
26 13 0.12% 10 0.13% 22 0.06% Morocco
27 13 0.12% 11 0.14% 45 0.13% Nigeria
28 13 0.12% 10 0.13% 265 0.77% Netherlands
29 12 0.12% 9 0.12% 25 0.07% Hungary
30 11 0.11% 8 0.11% 22 0.06% Colombia


Generated by Webalizer Version 2.23