Program started on Sat, Sep 04 2021 at 10:10 AM.
Analyzed requests from Sun, Aug 22 2021 at 6:07 AM to Sat, Sep 04 2021 at 8:12 AM (13.09 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 04 2021 at 10:10 AM.
Successful requests: 36,918 (31,100)
Average successful requests per day: 2,820 (4,442)
Successful requests for pages: 30,699 (28,804)
Average successful requests for pages per day: 2,345 (4,114)
Failed requests: 760 (29)
Redirected requests: 5,857 (22)
Distinct files requested: 2,787 (5,958)
Distinct hosts served: 1,118 (1,165)
Data transferred: 392.32 megabytes (369.64 megabytes)
Average data transferred per day: 29.98 megabytes (52.81 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 800 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Aug 2021 | 35763 | 30257 | ![]() ![]() ![]() |
Sep 2021 | 1155 | 442 | ![]() |
Busiest month: Aug 2021 (30,257 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 400 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 12091 | 11756 | ![]() ![]() ![]() ![]() |
Mon | 738 | 236 | ![]() |
Tue | 1054 | 342 | ![]() |
Wed | 1270 | 473 | ![]() |
Thu | 1813 | 549 | ![]() |
Fri | 2564 | 855 | ![]() ![]() |
Sat | 17388 | 16488 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 150 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 177 | 81 | ![]() |
1 | 516 | 187 | ![]() |
2 | 571 | 192 | ![]() |
3 | 312 | 116 | ![]() |
4 | 527 | 193 | ![]() |
5 | 467 | 157 | ![]() |
6 | 484 | 152 | ![]() |
7 | 587 | 200 | ![]() |
8 | 898 | 611 | ![]() ![]() |
9 | 2485 | 2099 | ![]() ![]() ![]() |
10 | 4246 | 3924 | ![]() ![]() ![]() ![]() |
11 | 4566 | 4219 | ![]() ![]() ![]() ![]() |
12 | 3010 | 2635 | ![]() ![]() |
13 | 1625 | 1385 | ![]() ![]() |
14 | 2738 | 2482 | ![]() ![]() |
15 | 5718 | 5399 | ![]() ![]() |
16 | 6720 | 6211 | ![]() ![]() ![]() |
17 | 367 | 120 | ![]() |
18 | 183 | 65 | ![]() |
19 | 141 | 52 | ![]() |
20 | 129 | 39 | ![]() |
21 | 104 | 39 | ![]() |
22 | 157 | 62 | ![]() |
23 | 190 | 79 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
36918 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
8559 | 26.99% | 46 |
5679 | 18.48% | 109 |
4244 | 13.83% | 188.130 |
3640 | 11.75% | 45 |
1793 | 5.67% | 94 |
1767 | 4.24% | 5 |
1110 | 3.34% | 95 |
1002 | 2.72% | 2 |
450 | 1.46% | 92 |
429 | 1.44% | 185.181 |
334 | 0.35% | 119 |
320 | 1.02% | 194.32 |
300 | 0.72% | 31 |
294 | 0.21% | 88 |
282 | 0.95% | 194.35 |
248 | 0.23% | 106 |
241 | 0.23% | 49 |
214 | 0.20% | 27 |
182 | 0.18% | 105 |
177 | 0.17% | 78 |
5653 | 5.84% | [not listed: 283 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
625 | https://faucet.iamdeveloper.xyz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
24174 | https://faucet.iamdeveloper.xyz/ |
7943 | http://31.184.215.28:82/ |
747 | http://188.124.37.104:3001/ |
483 | https://litefaucet.in/ |
356 | https://claimercorner.xyz/ |
307 | https://faucetpay.io/ |
163 | https://hostratgeber.de/ |
108 | https://iamdeveloper.xyz/ |
100 | https://forex-trnd.com/ |
99 | https://linkfly.io/ |
41 | https://bitcointrophy.com/ |
37 | https://go.mozlink.net/ |
22 | http://faucet.iamdeveloper.xyz/ |
22 | https://zololink.xyz/ |
18 | android-app://org.telegram.messenger.web/ |
17 | https://trafficg.com/ |
10 | https://coinadfly.com/ |
7 | https://adbull.me/ |
6 | https://noerown.com/ |
6 | https://go.zolomix.in/ |
4 | https://webzate.com/ |
4 | https://faucetmonitor.com/ |
4 | https://claimfreecoins.cc/ |
3 | https://cryptofaucetfinder.com/ |
2 | https://linkres.in/ |
2 | https://shorte.xyz/ |
2 | https://earnhub.net/ |
2 | https://bigzone.xyz/ |
1 | https://hypestat.com/ |
1 | https://coin.mg/ |
7 | [not listed: 7 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
5598 | 5598 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36 |
1244 | 405 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 |
334 | 159 | Mozilla/5.0 (Linux; Android 8.1.0; CPH1909) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Mobile Safari/537.36 |
444 | 148 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.162 Safari/537.36 |
511 | 90 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101 Firefox/78.0 |
286 | 88 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 |
172 | 82 | Mozilla/5.0 (Linux; Android 10; Redmi Note 8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.101 Mobile Safari/537.36 |
129 | 60 | Mozilla/5.0 (Linux; Android 8.1.0; SM-J710F Build/M1AJQ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.91 Mobile Safari/537.36 |
117 | 55 | Mozilla/5.0 (Linux; Android 11; SM-T725) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 |
172 | 49 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 |
114 | 46 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 Edg/92.0.902.78 |
100 | 45 | Mozilla/5.0 (Linux; Android 10) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Mobile Safari/537.36 |
124 | 40 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/92.0.4515.90 Mobile/15E148 Safari/604.1 |
80 | 37 | Mozilla/5.0 (Linux; Android 10; RMX2027) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.96 Mobile Safari/537.36 |
32 | 30 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
135 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0 |
64 | 28 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36 |
57 | 27 | Mozilla/5.0 (Linux; Android 5.1.1; ZUK Z1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Mobile Safari/537.36 |
97 | 27 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0 |
59 | 26 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 YaBrowser/21.8.1.476 Yowser/2.5 Safari/537.36 |
83 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
53 | 25 | Mozilla/5.0 (Linux; Android 11; M2102J20SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Mobile Safari/537.36 |
51 | 24 | Mozilla/5.0 (Linux; Android 8.1.0; vivo 1803) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36 |
51 | 24 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.96 Safari/537.36 |
56 | 22 | Mozilla/5.0 (Linux; Android 11; moto g(9) play) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Mobile Safari/537.36 |
46 | 22 | Mozilla/5.0 (Linux; Android 11; vivo 1907) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36 |
56 | 22 | Mozilla/5.0 (Linux; Android 8.1.0; DUB-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 |
49 | 21 | Mozilla/5.0 (Linux; Android 9; TECNO BB4k) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.152 Mobile Safari/537.36 |
84 | 21 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 |
43 | 20 | Mozilla/5.0 (Linux; Android 11; moto g(9) play) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.166 Mobile Safari/537.36 |
41 | 20 | Mozilla/5.0 (Linux; Android 11) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Mobile Safari/537.36 |
42 | 19 | Mozilla/5.0 (Linux; Android 9; Redmi Note 6 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Mobile Safari/537.36 |
38 | 18 | Mozilla/5.0 (Linux; Android 11; RMX2061) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.39 Mobile Safari/537.36 |
37 | 17 | Mozilla/5.0 (Linux; Android 11; SM-A505F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Mobile Safari/537.36 |
15 | 15 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.9 |
34 | 15 | Mozilla/5.0 (Linux; Android 10; vivo 1940) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.12 Mobile Safari/537.36 |
49 | 14 | Mozilla/5.0 (Linux; Android 8.1.0; ASUS_X00ID) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Mobile Safari/537.36 |
32 | 13 | Mozilla/5.0 (Linux; Android 11; vivo 1907) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Mobile Safari/537.36 |
34 | 13 | Mozilla/5.0 (Linux; Android 10; CPH1931) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Mobile Safari/537.36 |
30 | 12 | Mozilla/5.0 (Linux; Android 8.1.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Mobile Safari/537.36 |
4181 | 1303 | [not listed: 440 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 14055 | 8488 | Safari |
13759 | 8401 | Safari/537 | |
246 | 69 | Safari/604 | |
45 | 13 | Safari/605 | |
4 | 4 | Safari/534 | |
1 | 1 | Safari/601 | |
2 | 841 | 201 | Firefox |
511 | 90 | Firefox/78 | |
258 | 66 | Firefox/91 | |
15 | 15 | Firefox/1 | |
24 | 13 | Firefox/52 | |
8 | 8 | Firefox/76 | |
13 | 4 | Firefox/71 | |
5 | 1 | Firefox/88 | |
1 | 1 | Firefox/33 | |
1 | 1 | Firefox/83 | |
4 | 1 | Firefox/59 | |
3 | 57 | 46 | Netscape (compatible) |
4 | 7 | 6 | SiteCheckerBotCrawler |
7 | 6 | SiteCheckerBotCrawler/1 | |
5 | 4 | 4 | Go-http-client |
4 | 4 | Go-http-client/1 | |
6 | 3 | 3 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
3 | 3 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
7 | 2 | 2 | TelegramBot (like TwitterBot) |
8 | 2 | 2 | ias-ir |
2 | 2 | ias-ir/3 | |
9 | 1 | 1 | |
1 | 1 | WhatsApp/2 | |
10 | 1 | 1 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
11 | 1 | 1 | netEstate NE Crawler (+http: |
1 | 1 | netEstate NE Crawler (+http://www |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 9115 | 6661 | Windows |
8076 | 6320 | Windows NT | |
1005 | 318 | Unknown Windows | |
34 | 23 | Windows XP | |
2 | 5437 | 1926 | Unix |
5422 | 1922 | Linux | |
15 | 4 | Other Unix | |
3 | 339 | 101 | Macintosh |
4 | 62 | 54 | OS unknown |
5 | 21 | 13 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
36872 | 200 OK |
26 | 301 Document moved permanently |
5831 | 302 Document found elsewhere |
46 | 304 Not modified since last retrieval |
760 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 218 | |
1B- 10B | 0 | |
11B- 100B | 2785 | 0.05% |
101B- 1kB | 3298 | 0.18% |
1kB- 10kB | 3901 | 8.14% |
10kB-100kB | 26716 | 91.62% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
30699 | 99.20% | [directories] |
128 | 0.56% | .php [PHP] |
4822 | 0.20% | .js [JavaScript code] |
1269 | 0.03% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
30826 | 99.76% | [root directory] |
4825 | 0.20% | /libs/ |
1266 | 0.03% | /templates/ |
1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
30698 | 99.20% | Sep/ 4/21 8:12 AM | / |
12759 | 41.59% | Aug/29/21 8:58 AM | /?r=LR5fdTxsYGdnp5U1wLs6tWkSs4B9GVQ31w |
3704 | 12.16% | Aug/28/21 4:45 PM | /?cc=reCaptcha |
2748 | 0.05% | Sep/ 4/21 8:12 AM | /libs/advertisement.js |
1264 | 0.03% | Sep/ 4/21 7:48 AM | /templates/default/palettes/amelia.css |
1036 | 0.06% | Sep/ 4/21 7:48 AM | /libs/button-timer.js |
1035 | 0.09% | Sep/ 4/21 7:48 AM | /libs/check.js |
71 | 0.56% | Sep/ 4/21 3:33 AM | /admin.php |
34 | Sep/ 1/21 4:14 AM | /admincheck.php | |
23 | Sep/ 3/21 9:01 AM | /shortlink.php | |
9 | Aug/27/21 8:20 PM | [not listed: 4 files] |