Program started on Fri, Sep 17 2021 at 4:21 PM.
Analyzed requests from Thu, Aug 26 2021 at 6:22 AM to Thu, Sep 16 2021 at 7:46 PM (21.56 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 17 2021 at 4:21 PM.
Successful requests: 27 (3)
Average successful requests per day: 1 (0)
Successful requests for pages: 27 (3)
Average successful requests for pages per day: 1 (0)
Failed requests: 27 (0)
Distinct files requested: 2 (9)
Distinct hosts served: 25 (43)
Data transferred: 15.35 kilobytes (1.83 kilobytes)
Average data transferred per day: 729 bytes (268 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Aug 2021 | 23 | 23 | ![]() ![]() ![]() ![]() |
Sep 2021 | 4 | 4 | ![]() |
Busiest month: Aug 2021 (23 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 2 | 2 | ![]() |
Mon | 2 | 2 | ![]() |
Tue | 2 | 2 | ![]() |
Wed | 0 | 0 | |
Thu | 12 | 12 | ![]() ![]() |
Fri | 6 | 6 | ![]() ![]() |
Sat | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 2 | 2 | ![]() |
2 | 0 | 0 | |
3 | 3 | 3 | ![]() ![]() |
4 | 4 | 4 | ![]() |
5 | 2 | 2 | ![]() |
6 | 4 | 4 | ![]() |
7 | 3 | 3 | ![]() ![]() |
8 | 1 | 1 | ![]() |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 1 | 1 | ![]() |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 0 | 0 | |
16 | 0 | 0 | |
17 | 1 | 1 | ![]() |
18 | 0 | 0 | |
19 | 3 | 3 | ![]() ![]() |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
27 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
4 | 19.19% | 51 |
3 | 9.41% | 178.171 |
3 | 9.35% | 84 |
3 | 12.01% | 179.43 |
2 | 6.27% | 44 |
2 | 7.98% | 144.86 |
1 | 4.00% | 163.172 |
1 | 5.63% | 195.154 |
1 | 2.53% | 54 |
1 | 5.61% | 62.4 |
1 | 3.12% | 92 |
1 | 3.12% | 185.30 |
1 | 2.40% | 100 |
1 | 3.14% | 3 |
1 | 3.14% | 172.102 |
1 | 3.12% | 212.192 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
8 | 8 | Go-http-client/1.1 |
4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0 |
3 | 3 | Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0 |
2 | 2 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
1 | 1 | Python/3.9 aiohttp/3.7.4.post0 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 12 | 12 | Firefox |
4 | 4 | Firefox/58 | |
4 | 4 | Firefox/52 | |
3 | 3 | Firefox/10 | |
1 | 1 | Firefox/83 | |
2 | 8 | 8 | Go-http-client |
8 | 8 | Go-http-client/1 | |
3 | 2 | 2 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
2 | 2 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
4 | 1 | 1 | Python |
1 | 1 | Python/3 | |
5 | 1 | 1 | Safari |
1 | 1 | Safari/537 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 12 | 12 | Unix |
12 | 12 | Linux | |
2 | 11 | 11 | OS unknown |
3 | 1 | 1 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
27 | 200 OK |
27 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 27 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
27 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
27 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
27 | 100% | Sep/16/21 7:46 PM | / |