Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2021 | 137 | 96 | 67 | 35 | 38 | 3547 | 141 | 271 | 386 | 548 |
Aug 2021 | 826 | 663 | 237 | 114 | 458 | 46877 | 1141 | 2374 | 6630 | 8268 |
Totals | 50424 | 1282 | 2645 | 7016 | 8816 | |||||
Generated by Webalizer Version 2.23 |