Usage Statistics for iamdeveloper.xyz

Summary Period: January 2022
Generated 01-Feb-2022 13:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 8060
Total Files 7234
Total Pages 742
Total Visits 276
Total KBytes 4205
Total Unique Sites 330
Total Unique URLs 63
Total Unique Referrers 24
Total Unique User Agents 89
. Avg Max
Hits per Hour 10 201
Hits per Day 260 1050
Files per Day 233 1010
Pages per Day 23 169
Sites per Day 10 22
Visits per Day 8 27
KBytes per Day 136 527
Hits by Response Code
Code 200 - OK 89.75% 7234
Code 302 - Found 0.02% 2
Code 304 - Not Modified 0.04% 3
Code 403 - Forbidden 0.33% 27
Code 404 - Not Found 9.85% 794

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 75 0.93% 39 0.54% 15 2.02% 9 3.26% 15 4.55% 527 12.54%
2 529 6.56% 486 6.72% 7 0.94% 3 1.09% 11 3.33% 163 3.87%
3 76 0.94% 51 0.71% 9 1.21% 7 2.54% 14 4.24% 34 0.82%
4 223 2.77% 194 2.68% 11 1.48% 7 2.54% 17 5.15% 313 7.43%
5 173 2.15% 148 2.05% 9 1.21% 7 2.54% 14 4.24% 58 1.38%
6 165 2.05% 136 1.88% 7 0.94% 6 2.17% 16 4.85% 47 1.11%
7 169 2.10% 146 2.02% 6 0.81% 4 1.45% 10 3.03% 51 1.21%
8 152 1.89% 139 1.92% 5 0.67% 5 1.81% 16 4.85% 280 6.67%
9 7 0.09% 2 0.03% 3 0.40% 3 1.09% 7 2.12% 3 0.07%
10 12 0.15% 6 0.08% 6 0.81% 5 1.81% 9 2.73% 8 0.18%
11 64 0.79% 48 0.66% 17 2.29% 8 2.90% 11 3.33% 21 0.51%
12 636 7.89% 571 7.89% 16 2.16% 10 3.62% 16 4.85% 170 4.04%
13 945 11.72% 900 12.44% 22 2.96% 12 4.35% 17 5.15% 232 5.53%
14 624 7.74% 601 8.31% 7 0.94% 5 1.81% 14 4.24% 209 4.96%
15 776 9.63% 752 10.40% 4 0.54% 2 0.72% 14 4.24% 253 6.01%
16 1050 13.03% 1010 13.96% 169 22.78% 27 9.78% 17 5.15% 495 11.77%
17 247 3.06% 219 3.03% 17 2.29% 9 3.26% 13 3.94% 111 2.65%
18 216 2.68% 188 2.60% 27 3.64% 8 2.90% 14 4.24% 96 2.27%
19 433 5.37% 375 5.18% 93 12.53% 17 6.16% 15 4.55% 218 5.19%
20 394 4.89% 390 5.39% 77 10.38% 9 3.26% 20 6.06% 355 8.44%
21 200 2.48% 188 2.60% 16 2.16% 9 3.26% 19 5.76% 65 1.54%
22 386 4.79% 381 5.27% 5 0.67% 4 1.45% 10 3.03% 125 2.97%
23 26 0.32% 2 0.03% 2 0.27% 2 0.72% 6 1.82% 18 0.44%
24 134 1.66% 111 1.53% 81 10.92% 15 5.43% 13 3.94% 115 2.74%
25 38 0.47% 16 0.22% 11 1.48% 8 2.90% 12 3.64% 24 0.58%
26 29 0.36% 24 0.33% 8 1.08% 8 2.90% 12 3.64% 13 0.32%
27 84 1.04% 26 0.36% 25 3.37% 13 4.71% 13 3.94% 64 1.52%
28 46 0.57% 14 0.19% 15 2.02% 13 4.71% 14 4.24% 34 0.81%
29 61 0.76% 13 0.18% 15 2.02% 10 3.62% 11 3.33% 47 1.11%
30 41 0.51% 36 0.50% 6 0.81% 6 2.17% 10 3.03% 21 0.49%
31 49 0.61% 22 0.30% 31 4.18% 25 9.06% 22 6.67% 35 0.84%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 204 2.53% 4 149 2.06% 0 18 2.43% 3 98 2.34%
1 6 215 2.67% 4 152 2.10% 2 86 11.59% 13 398 9.46%
2 3 99 1.23% 2 70 0.97% 0 17 2.29% 9 292 6.96%
3 2 63 0.78% 0 19 0.26% 0 17 2.29% 1 42 1.00%
4 2 72 0.89% 1 42 0.58% 1 34 4.58% 1 38 0.92%
5 3 95 1.18% 2 64 0.88% 1 33 4.45% 2 70 1.67%
6 1 42 0.52% 0 29 0.40% 0 5 0.67% 1 18 0.43%
7 7 239 2.97% 6 215 2.97% 1 41 5.53% 4 114 2.72%
8 8 276 3.42% 7 229 3.17% 0 12 1.62% 3 95 2.27%
9 16 496 6.15% 15 493 6.82% 0 24 3.23% 5 168 4.00%
10 24 744 9.23% 23 730 10.09% 0 4 0.54% 15 476 11.32%
11 8 268 3.33% 7 244 3.37% 0 22 2.96% 3 84 2.00%
12 11 342 4.24% 9 287 3.97% 1 47 6.33% 12 377 8.96%
13 19 599 7.43% 17 547 7.56% 0 20 2.70% 6 188 4.47%
14 15 480 5.96% 15 469 6.48% 0 7 0.94% 4 133 3.17%
15 23 740 9.18% 21 675 9.33% 2 89 11.99% 15 476 11.32%
16 20 645 8.00% 19 601 8.31% 0 23 3.10% 7 215 5.11%
17 13 413 5.12% 12 399 5.52% 0 5 0.67% 3 106 2.51%
18 13 421 5.22% 13 411 5.68% 0 21 2.83% 4 109 2.60%
19 13 417 5.17% 12 387 5.35% 0 8 1.08% 4 114 2.71%
20 15 474 5.88% 12 391 5.41% 1 39 5.26% 6 196 4.66%
21 11 343 4.26% 10 334 4.62% 2 80 10.78% 5 166 3.94%
22 6 195 2.42% 4 140 1.94% 0 15 2.02% 3 89 2.11%
23 5 178 2.21% 5 157 2.17% 2 75 10.11% 5 142 3.37%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 2576 31.96% 689 16.38% /moviestreaming/getInformationHome.php
2 520 6.45% 139 3.29% /moviestreaming/getSlider.php
3 514 6.38% 135 3.20% /moviestreaming/get_intro.php
4 475 5.89% 91 2.17% /moviestreaming/getGenre.php
5 462 5.73% 30 0.72% /moviestreaming/getSubscription.php
6 426 5.29% 323 7.67% /moviestreaming/get_detail.php
7 424 5.26% 67 1.60% /moviestreaming/get_cast.php
8 411 5.10% 113 2.69% /moviestreaming/get_similar.php
9 346 4.29% 256 6.09% /
10 127 1.58% 39 0.93% /moviestreaming/get_genre_show.php
11 125 1.55% 3 0.08% /moviestreaming/login.php
12 94 1.17% 16 0.37% /moviestreaming/get_season.php
13 86 1.07% 16 0.39% /moviestreaming/get_search.php
14 57 0.71% 6 0.14% /moviestreaming/getInformationBuyAccount.php
15 53 0.66% 27 0.63% /shortlink/
16 51 0.63% 44 1.06% /myTest/
17 50 0.62% 96 2.28% /moviestreaming/
18 42 0.52% 26 0.63% /subtitle/
19 40 0.50% 1 0.01% /moviestreaming/send_Comment.php
20 33 0.41% 16 0.37% /myTest/temp/
21 33 0.41% 25 0.59% /myTest/users/
22 30 0.37% 4 0.10% /moviestreaming/get_Comment.php
23 30 0.37% 26 0.62% /moviestreaming/get_episode.php
24 29 0.36% 18 0.43% /myTest/captcha/
25 29 0.36% 14 0.34% /myTest/shortlink/
26 25 0.31% 1 0.02% /moviestreaming/register.php
27 16 0.20% 1 0.01% /moviestreaming/send_subscription.php
28 12 0.15% 192 4.56% /myTest/ltc/
29 11 0.14% 182 4.33% /myTest/faucet/
30 10 0.12% 29 0.70% /subtitle/Interstellar_360.srt

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 2576 31.96% 689 16.38% /moviestreaming/getInformationHome.php
2 4 0.05% 366 8.72% /btc.jpg
3 4 0.05% 333 7.92% /ltc.jpg
4 426 5.29% 323 7.67% /moviestreaming/get_detail.php
5 4 0.05% 275 6.54% /doge.jpg
6 346 4.29% 256 6.09% /
7 12 0.15% 192 4.56% /myTest/ltc/
8 11 0.14% 182 4.33% /myTest/faucet/
9 520 6.45% 139 3.29% /moviestreaming/getSlider.php
10 514 6.38% 135 3.20% /moviestreaming/get_intro.php

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 346 4.29% 232 87.55% /
2 42 0.52% 9 3.40% /subtitle/
3 51 0.63% 6 2.26% /myTest/
4 50 0.62% 4 1.51% /moviestreaming/
5 29 0.36% 3 1.13% /myTest/shortlink/
6 1 0.01% 2 0.75% /moviestreaming/getInformationBuyAccount
7 33 0.41% 2 0.75% /myTest/temp/
8 33 0.41% 2 0.75% /myTest/users/
9 53 0.66% 2 0.75% /shortlink/
10 29 0.36% 1 0.38% /myTest/captcha/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 346 4.29% 216 84.05% /
2 50 0.62% 12 4.67% /moviestreaming/
3 29 0.36% 7 2.72% /myTest/shortlink/
4 42 0.52% 6 2.33% /subtitle/
5 33 0.41% 5 1.95% /myTest/users/
6 53 0.66% 3 1.17% /shortlink/
7 1 0.01% 2 0.78% /moviestreaming/getInformationBuyAccount
8 51 0.63% 2 0.78% /myTest/
9 33 0.41% 2 0.78% /myTest/temp/
10 29 0.36% 1 0.39% /myTest/captcha/

Top 30 of 330 Total Sites
# Hits Files KBytes Visits Hostname
1 572 7.10% 572 7.91% 129 3.06% 0 0.00% 204.18.108.132
2 489 6.07% 489 6.76% 100 2.39% 0 0.00% 5.210.97.73
3 419 5.20% 419 5.79% 127 3.01% 0 0.00% 45.87.212.39
4 394 4.89% 394 5.45% 126 3.00% 0 0.00% 5.209.41.255
5 351 4.35% 351 4.85% 91 2.18% 0 0.00% 193.27.14.184
6 309 3.83% 309 4.27% 89 2.11% 0 0.00% 46.51.18.230
7 303 3.76% 300 4.15% 290 6.91% 18 6.52% 103-81.119.185.ip.idealhosting.net.tr
8 262 3.25% 259 3.58% 76 1.81% 0 0.00% 46.225.35.177
9 223 2.77% 222 3.07% 74 1.76% 2 0.72% 77.42.28.54
10 193 2.39% 193 2.67% 76 1.81% 0 0.00% mail3.2017-tarife.net
11 186 2.31% 185 2.56% 53 1.26% 0 0.00% 5.52.213.212
12 170 2.11% 170 2.35% 33 0.79% 0 0.00% 77.42.12.193
13 164 2.03% 164 2.27% 58 1.37% 0 0.00% 5.215.192.29
14 148 1.84% 147 2.03% 40 0.96% 1 0.36% france-hdd-antiddos.hostss.com
15 148 1.84% 128 1.77% 147 3.50% 32 11.59% ip-173-231-60-195.seostar.co
16 147 1.82% 147 2.03% 37 0.87% 0 0.00% 91.133.240.226
17 128 1.59% 128 1.77% 31 0.73% 0 0.00% 5.217.64.14
18 124 1.54% 124 1.71% 37 0.88% 0 0.00% 89.196.184.161
19 121 1.50% 121 1.67% 24 0.57% 0 0.00% 5.211.32.78
20 119 1.48% 118 1.63% 33 0.78% 0 0.00% 94.101.254.209
21 117 1.45% 117 1.62% 37 0.89% 0 0.00% 193.27.14.186
22 115 1.43% 115 1.59% 35 0.84% 0 0.00% 94.101.242.90
23 114 1.41% 114 1.58% 29 0.69% 0 0.00% 5.208.100.249
24 100 1.24% 100 1.38% 26 0.63% 0 0.00% 5.210.18.116
25 97 1.20% 96 1.33% 21 0.51% 0 0.00% 46.225.1.129
26 93 1.15% 93 1.29% 18 0.44% 0 0.00% 193.27.14.189
27 83 1.03% 83 1.15% 16 0.37% 0 0.00% 204.18.215.148
28 81 1.00% 81 1.12% 20 0.49% 0 0.00% 77.42.12.106
29 79 0.98% 79 1.09% 20 0.48% 0 0.00% black.host-187.233.30.185.in-addr.arpa
30 76 0.94% 73 1.01% 27 0.65% 0 0.00% 5.210.19.212

Top 10 of 330 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 303 3.76% 300 4.15% 290 6.91% 18 6.52% 103-81.119.185.ip.idealhosting.net.tr
2 70 0.87% 70 0.97% 264 6.28% 2 0.72% c-73-218-181-110.hsd1.ma.comcast.net
3 9 0.11% 7 0.10% 247 5.87% 2 0.72% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
4 7 0.09% 6 0.08% 245 5.84% 1 0.36% customer.worldstream.nl
5 6 0.07% 6 0.08% 245 5.83% 1 0.36% crawler-57.nicecrawler.com
6 3 0.04% 3 0.04% 244 5.79% 0 0.00% onr.com
7 148 1.84% 128 1.77% 147 3.50% 32 11.59% ip-173-231-60-195.seostar.co
8 572 7.10% 572 7.91% 129 3.06% 0 0.00% 204.18.108.132
9 419 5.20% 419 5.79% 127 3.01% 0 0.00% 45.87.212.39
10 394 4.89% 394 5.45% 126 3.00% 0 0.00% 5.209.41.255

Top 24 of 24 Total Referrers
# Hits Referrer
1 7777 96.49% - (Direct Request)
2 155 1.92% http://iamdeveloper.xyz/
3 34 0.42% http://iamdeveloper.xyz
4 16 0.20% http://iamdeveloper.xyz/myTest/
5 14 0.17% binance.com
6 12 0.15% http://iamdeveloper.xyz/moviestreaming/
7 10 0.12% http://iamdeveloper.xyz/shortlink/
8 8 0.10% http://iamdeveloper.xyz/subtitle/
9 4 0.05% http://iamdeveloper.xyz/moviestreaming/getGenre.php
10 4 0.05% http://iamdeveloper.xyz/myTest/captcha/
11 4 0.05% http://iamdeveloper.xyz/myTest/shortlink/
12 4 0.05% http://iamdeveloper.xyz/myTest/temp/
13 4 0.05% http://iamdeveloper.xyz/myTest/users/
14 3 0.04% https://www.google.com/
15 2 0.02% http://iamdeveloper.xyz/moviestreaming/get_genre_show.php
16 1 0.01% http://iamdeveloper.xyz/moviestreaming/getInformationBuyAccount
17 1 0.01% http://iamdeveloper.xyz/moviestreaming/get_detail.php
18 1 0.01% http://iamdeveloper.xyz/moviestreaming/get_episode.php
19 1 0.01% http://iamdeveloper.xyz/moviestreaming/get_intro.php
20 1 0.01% http://iamdeveloper.xyz/moviestreaming/get_search.php
21 1 0.01% http://iamdeveloper.xyz/myTest/faucet/
22 1 0.01% http://iamdeveloper.xyz/myTest/ltc/
23 1 0.01% http://iamdeveloper.xyz/user/cub86nickel/history/
24 1 0.01% http://www.iamdeveloper.xyz/

Top 15 of 89 Total User Agents
# Hits User Agent
1 5989 74.31% Dalvik/2.1.0 (Linux; U; Android 9; Redmi Note 8 Pro MIUI/V11.0.5.0.PGGEUXM)
2 303 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 276 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 148 1.84% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
5 140 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 110 1.36% Dalvik/2.1.0 (Linux; U; Android 5.1.1; SM-G955N Build/NRD90M)
7 105 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0
8 76 0.94% Dalvik/2.1.0 (Linux; U; Android 10; SM-J610FN Build/QP1A.190711.020)
9 69 0.86% Dalvik/2.1.0 (Linux; U; Android 8.1.0; SM-J710F Build/M1AJQ)
10 69 0.86% Wget/1.21.2
11 67 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 60 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 40 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
14 39 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
15 36 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for January 2022

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 6504 80.69% 5987 82.76% 2054 48.85% Unresolved/Unknown
2 610 7.57% 380 5.25% 1030 24.48% Commercial (com)
3 346 4.29% 294 4.06% 392 9.33% Network (net)
4 303 3.76% 300 4.15% 290 6.91% Turkey
5 148 1.84% 128 1.77% 147 3.50% Colombia
6 91 1.13% 91 1.26% 24 0.57% Address Routing (arpa)
7 33 0.41% 33 0.46% 11 0.25% Iran
8 7 0.09% 6 0.08% 245 5.84% Netherlands
9 6 0.07% 6 0.08% 4 0.09% Germany
10 3 0.04% 3 0.04% 2 0.04% Libya
11 2 0.02% 2 0.03% 1 0.02% European Union
12 2 0.02% 2 0.03% 3 0.07% United States
13 1 0.01% 1 0.01% 0 0.00% Non-Profit (org)
14 1 0.01% 0 0.00% 1 0.02% Australia
15 1 0.01% 0 0.00% 1 0.02% Indonesia
16 1 0.01% 0 0.00% 1 0.02% Luxembourg
17 1 0.01% 1 0.01% 0 0.01% Norway


Generated by Webalizer Version 2.23