Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 605 | 583 | 18 | 4 | 46 | 1567 | 39 | 146 | 4667 | 4845 |
Jun 2022 | 44 | 18 | 14 | 5 | 219 | 954 | 171 | 425 | 555 | 1336 |
May 2022 | 61 | 27 | 17 | 9 | 243 | 1569 | 284 | 555 | 861 | 1918 |
Apr 2022 | 42 | 19 | 17 | 7 | 244 | 988 | 213 | 523 | 592 | 1271 |
Mar 2022 | 42 | 18 | 16 | 8 | 302 | 949 | 256 | 518 | 582 | 1325 |
Feb 2022 | 107 | 81 | 40 | 10 | 234 | 2342 | 305 | 1131 | 2271 | 3017 |
Jan 2022 | 260 | 233 | 23 | 8 | 330 | 4205 | 276 | 742 | 7234 | 8060 |
Dec 2021 | 62 | 38 | 10 | 7 | 298 | 2949 | 247 | 316 | 1191 | 1939 |
Nov 2021 | 36 | 18 | 15 | 12 | 412 | 4269 | 367 | 477 | 553 | 1091 |
Oct 2021 | 48 | 33 | 13 | 11 | 414 | 3784 | 355 | 412 | 1031 | 1507 |
Sep 2021 | 143 | 39 | 28 | 19 | 433 | 8293 | 579 | 855 | 1192 | 4313 |
Aug 2021 | 85 | 61 | 64 | 37 | 401 | 612 | 1165 | 2007 | 1897 | 2649 |
Totals | 32481 | 4257 | 8107 | 22626 | 33271 | |||||
Generated by Webalizer Version 2.23 |