Usage Statistics for iamdeveloper.xyz

Summary Period: April 2022
Generated 01-May-2022 14:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 255
Total Files 54
Total Pages 71
Total Visits 64
Total KBytes 233
Total Unique Sites 121
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 11
Hits per Day 8 22
Files per Day 1 10
Pages per Day 2 10
Sites per Day 4 12
Visits per Day 2 7
KBytes per Day 8 44
Hits by Response Code
Code 200 - OK 21.18% 54
Code 401 - Unauthorized 1.18% 3
Code 403 - Forbidden 7.84% 20
Code 404 - Not Found 69.80% 178

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 7 2.75% 2 3.70% 2 2.82% 2 3.12% 6 4.96% 4 1.92%
2 10 3.92% 0 0.00% 0 0.00% 0 0.00% 7 5.79% 6 2.37%
3 4 1.57% 1 1.85% 1 1.41% 1 1.56% 4 3.31% 2 1.07%
4 10 3.92% 3 5.56% 5 7.04% 4 6.25% 7 5.79% 6 2.69%
5 9 3.53% 2 3.70% 3 4.23% 3 4.69% 8 6.61% 44 18.70%
6 9 3.53% 3 5.56% 3 4.23% 3 4.69% 7 5.79% 6 2.43%
7 17 6.67% 0 0.00% 3 4.23% 3 4.69% 9 7.44% 10 4.43%
8 22 8.63% 3 5.56% 3 4.23% 3 4.69% 11 9.09% 15 6.28%
9 7 2.75% 2 3.70% 2 2.82% 2 3.12% 6 4.96% 4 1.92%
10 5 1.96% 0 0.00% 1 1.41% 1 1.56% 3 2.48% 3 1.48%
11 9 3.53% 0 0.00% 0 0.00% 0 0.00% 6 4.96% 5 2.07%
12 5 1.96% 2 3.70% 2 2.82% 2 3.12% 4 3.31% 3 1.33%
13 7 2.75% 3 5.56% 3 4.23% 3 4.69% 6 4.96% 5 2.08%
14 6 2.35% 2 3.70% 2 2.82% 1 1.56% 5 4.13% 4 1.62%
15 5 1.96% 2 3.70% 2 2.82% 2 3.12% 4 3.31% 3 1.33%
16 8 3.14% 1 1.85% 1 1.41% 1 1.56% 5 4.13% 4 1.70%
17 8 3.14% 2 3.70% 2 2.82% 2 3.12% 7 5.79% 5 2.18%
18 5 1.96% 0 0.00% 0 0.00% 0 0.00% 4 3.31% 3 1.48%
19 3 1.18% 0 0.00% 0 0.00% 0 0.00% 2 1.65% 2 0.89%
20 19 7.45% 10 18.52% 10 14.08% 5 7.81% 9 7.44% 10 4.46%
21 3 1.18% 0 0.00% 0 0.00% 0 0.00% 2 1.65% 2 0.89%
22 17 6.67% 2 3.70% 3 4.23% 3 4.69% 8 6.61% 11 4.60%
23 7 2.75% 3 5.56% 3 4.23% 3 4.69% 6 4.96% 41 17.64%
24 4 1.57% 0 0.00% 1 1.41% 1 1.56% 3 2.48% 3 1.19%
25 9 3.53% 1 1.85% 1 1.41% 1 1.56% 6 4.96% 5 1.99%
26 12 4.71% 5 9.26% 7 9.86% 7 10.94% 12 9.92% 8 3.33%
27 3 1.18% 0 0.00% 1 1.41% 1 1.56% 3 2.48% 1 0.61%
28 9 3.53% 3 5.56% 4 5.63% 4 6.25% 8 6.61% 7 2.88%
29 12 4.71% 1 1.85% 4 5.63% 4 6.25% 7 5.79% 7 2.88%
30 4 1.57% 1 1.85% 2 2.82% 2 3.12% 4 3.31% 4 1.56%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 4.31% 0 1 1.85% 0 1 1.41% 0 7 3.18%
1 0 8 3.14% 0 1 1.85% 0 2 2.82% 0 3 1.42%
2 0 10 3.92% 0 1 1.85% 0 1 1.41% 0 5 2.29%
3 0 15 5.88% 0 3 5.56% 0 4 5.63% 0 11 4.66%
4 0 7 2.75% 0 0 0.00% 0 0 0.00% 0 5 2.07%
5 0 8 3.14% 0 2 3.70% 0 3 4.23% 1 41 17.41%
6 0 3 1.18% 0 2 3.70% 0 2 2.82% 0 2 0.73%
7 0 4 1.57% 0 0 0.00% 0 1 1.41% 0 3 1.18%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 14 5.49% 0 1 1.85% 0 1 1.41% 0 10 4.07%
10 0 3 1.18% 0 2 3.70% 0 2 2.82% 0 2 0.70%
11 1 30 11.76% 0 0 0.00% 0 1 1.41% 1 21 8.89%
12 0 27 10.59% 0 0 0.00% 0 1 1.41% 1 17 7.40%
13 0 21 8.24% 0 2 3.70% 0 6 8.45% 0 15 6.38%
14 0 11 4.31% 0 7 12.96% 0 7 9.86% 0 6 2.69%
15 0 6 2.35% 0 0 0.00% 0 2 2.82% 0 4 1.78%
16 0 7 2.75% 0 0 0.00% 0 1 1.41% 0 3 1.20%
17 0 6 2.35% 0 1 1.85% 0 3 4.23% 0 4 1.66%
18 0 4 1.57% 0 0 0.00% 0 1 1.41% 0 3 1.17%
19 0 27 10.59% 0 19 35.19% 0 19 26.76% 1 15 6.51%
20 0 17 6.67% 0 5 9.26% 0 6 8.45% 0 9 3.77%
21 0 6 2.35% 0 2 3.70% 0 2 2.82% 0 4 1.62%
22 0 3 1.18% 0 0 0.00% 0 0 0.00% 0 2 0.89%
23 0 7 2.75% 0 5 9.26% 0 5 7.04% 1 43 18.33%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 53 20.78% 105 45.10% /
2 1 0.39% 1 0.41% /moviestreaming/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 53 20.78% 105 45.10% /
2 1 0.39% 1 0.41% /moviestreaming/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 53 20.78% 52 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 53 20.78% 51 98.08% /
2 1 0.39% 1 1.92% /moviestreaming/

Top 30 of 121 Total Sites
# Hits Files KBytes Visits Hostname
1 28 10.98% 0 0.00% 19 8.30% 0 0.00% crawl-66-249-66-78.googlebot.com
2 28 10.98% 0 0.00% 10 4.15% 0 0.00% ec2-34-245-89-123.eu-west-1.compute.amazonaws.com
3 18 7.06% 0 0.00% 12 5.33% 0 0.00% crawl-66-249-66-79.googlebot.com
4 10 3.92% 0 0.00% 7 2.96% 0 0.00% 138.197.174.73
5 10 3.92% 0 0.00% 7 2.96% 0 0.00% 143.198.40.239
6 9 3.53% 0 0.00% 6 2.67% 0 0.00% crawl-66-249-66-80.googlebot.com
7 7 2.75% 0 0.00% 5 2.06% 0 0.00% 89.248.174.178
8 6 2.35% 6 11.11% 4 1.50% 1 1.56% ns501158.ip-192-99-18.net
9 4 1.57% 0 0.00% 3 1.19% 2 3.12% 176.240.96.165
10 4 1.57% 0 0.00% 3 1.17% 0 0.00% msnbot-157-55-39-132.search.msn.com
11 3 1.18% 0 0.00% 2 0.89% 1 1.56% 49.229.165.38
12 2 0.78% 0 0.00% 1 0.59% 1 1.56% 112.211.81.228.pldt.net
13 2 0.78% 1 1.85% 2 0.97% 1 1.56% 20.230.220.94
14 2 0.78% 1 1.85% 2 0.69% 2 3.12% 3-205-15-51.instances.scw.cloud
15 2 0.78% 0 0.00% 1 0.59% 1 1.56% 49.230.189.169
16 2 0.78% 1 1.85% 1 0.52% 1 1.56% 5-255-253-170.spider.yandex.com
17 2 0.78% 1 1.85% 1 0.52% 1 1.56% 93-158-161-72.spider.yandex.com
18 2 0.78% 1 1.85% 1 0.48% 1 1.56% crawl-66-249-70-93.googlebot.com
19 2 0.78% 0 0.00% 1 0.59% 0 0.00% d54c2fd1c.access.telenet.be
20 2 0.78% 2 3.70% 1 0.44% 1 1.56% ec2-18-222-133-118.us-east-2.compute.amazonaws.com
21 2 0.78% 1 1.85% 1 0.52% 1 1.56% ec2-34-211-22-53.us-west-2.compute.amazonaws.com
22 2 0.78% 1 1.85% 1 0.52% 1 1.56% ec2-34-217-19-81.us-west-2.compute.amazonaws.com
23 2 0.78% 1 1.85% 1 0.52% 1 1.56% ec2-34-222-247-246.us-west-2.compute.amazonaws.com
24 2 0.78% 1 1.85% 1 0.52% 1 1.56% ec2-52-25-118-60.us-west-2.compute.amazonaws.com
25 2 0.78% 1 1.85% 1 0.52% 1 1.56% ec2-54-187-245-221.us-west-2.compute.amazonaws.com
26 2 0.78% 1 1.85% 1 0.52% 1 1.56% ec2-54-245-139-85.us-west-2.compute.amazonaws.com
27 2 0.78% 0 0.00% 1 0.59% 1 1.56% ip-5-172-255-197.free.aero2.net.pl
28 2 0.78% 1 1.85% 1 0.48% 1 1.56% static.177.195.201.138.clients.your-server.de
29 2 0.78% 0 0.00% 1 0.59% 1 1.56% subs02-180-214-232-18.three.co.id
30 1 0.39% 0 0.00% 1 0.29% 1 1.56% 10.bl.bot.semrush.com

Top 10 of 121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.39% 1 1.85% 37 16.01% 1 1.56% 119-127-158-51.instances.scw.cloud
2 1 0.39% 1 1.85% 37 15.95% 1 1.56% 134.122.0.162
3 28 10.98% 0 0.00% 19 8.30% 0 0.00% crawl-66-249-66-78.googlebot.com
4 18 7.06% 0 0.00% 12 5.33% 0 0.00% crawl-66-249-66-79.googlebot.com
5 28 10.98% 0 0.00% 10 4.15% 0 0.00% ec2-34-245-89-123.eu-west-1.compute.amazonaws.com
6 10 3.92% 0 0.00% 7 2.96% 0 0.00% 138.197.174.73
7 10 3.92% 0 0.00% 7 2.96% 0 0.00% 143.198.40.239
8 9 3.53% 0 0.00% 6 2.67% 0 0.00% crawl-66-249-66-80.googlebot.com
9 7 2.75% 0 0.00% 5 2.06% 0 0.00% 89.248.174.178
10 6 2.35% 6 11.11% 4 1.50% 1 1.56% ns501158.ip-192-99-18.net

Top 6 of 6 Total Referrers
# Hits Referrer
1 238 93.33% - (Direct Request)
2 7 2.75% https://iamdeveloper.xyz/faucet/
3 6 2.35% https://www.google.com
4 2 0.78% http://www.google.com.hk
5 1 0.39% https://claimercorner.xyz/claimer/ptc/view/90
6 1 0.39% https://www.google.com/

Top 15 of 36 Total User Agents
# Hits User Agent
1 62 24.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 28 10.98% TprAdsTxtCrawler/1.1
3 27 10.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 22 8.63% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 20 7.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
6 13 5.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 11 4.31% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 7 2.75% fasthttp
9 6 2.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 6 2.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 6 2.35% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/77.0.3865.93 Mobile/15E
12 3 1.18% Mozilla/5.0 (Linux; Android 8.1.0; SM-G610F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Mobile Safari/537.36
13 3 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
14 2 0.78% Mozilla/5.0 (Linux; Android 10; SM-A605G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.101 Mobile Safari/537.36
15 2 0.78% Mozilla/5.0 (Linux; Android 7.0; VIA_A1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.58 Mobile Safari/537.36

Usage by Country for April 2022

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 176 69.02% 35 64.81% 105 45.02% Commercial (com)
2 56 21.96% 11 20.37% 113 48.63% Unresolved/Unknown
3 11 4.31% 6 11.11% 7 2.99% Network (net)
4 3 1.18% 1 1.85% 2 0.77% Germany
5 2 0.78% 0 0.00% 1 0.59% Belgium
6 2 0.78% 0 0.00% 1 0.59% Indonesia
7 2 0.78% 0 0.00% 1 0.59% Poland
8 1 0.39% 0 0.00% 1 0.30% Switzerland
9 1 0.39% 1 1.85% 1 0.22% European Union
10 1 0.39% 0 0.00% 1 0.30% Slovakia


Generated by Webalizer Version 2.23