Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
Jun 2022 | 2 | 1 | 1 | 0 | 13 | 25 | 14 | 29 | 24 | 46 |
May 2022 | 1 | 0 | 0 | 0 | 7 | 18 | 8 | 11 | 9 | 30 |
Apr 2022 | 1 | 0 | 0 | 0 | 22 | 15 | 20 | 21 | 22 | 28 |
Mar 2022 | 1 | 0 | 0 | 0 | 17 | 11 | 12 | 12 | 12 | 21 |
Feb 2022 | 0 | 0 | 0 | 0 | 13 | 8 | 13 | 18 | 19 | 20 |
Jan 2022 | 0 | 0 | 0 | 0 | 6 | 3 | 7 | 7 | 7 | 7 |
Dec 2021 | 0 | 0 | 0 | 0 | 16 | 10 | 16 | 17 | 17 | 20 |
Nov 2021 | 0 | 0 | 0 | 0 | 8 | 4 | 8 | 9 | 9 | 9 |
Oct 2021 | 2 | 1 | 1 | 1 | 24 | 25 | 29 | 36 | 36 | 51 |
Sep 2021 | 0 | 0 | 0 | 0 | 8 | 5 | 7 | 7 | 4 | 8 |
Aug 2021 | 7 | 3 | 3 | 3 | 35 | 29 | 21 | 23 | 23 | 46 |
Totals | 154 | 157 | 192 | 184 | 288 | |||||
Generated by Webalizer Version 2.23 |