Usage Statistics for iamdeveloper.xyz

Summary Period: February 2022
Generated 01-Mar-2022 13:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 401
Total Files 101
Total Pages 116
Total Visits 87
Total KBytes 320
Total Unique Sites 148
Total Unique URLs 28
Total Unique Referrers 4
Total Unique User Agents 42
. Avg Max
Hits per Hour 0 34
Hits per Day 14 40
Files per Day 3 32
Pages per Day 4 11
Sites per Day 5 18
Visits per Day 3 7
KBytes per Day 11 61
Hits by Response Code
Code 200 - OK 25.19% 101
Code 401 - Unauthorized 0.75% 3
Code 403 - Forbidden 8.73% 35
Code 404 - Not Found 65.34% 262

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 8 2.00% 2 1.98% 3 2.59% 2 2.30% 5 3.38% 5 1.59%
2 14 3.49% 0 0.00% 3 2.59% 3 3.45% 9 6.08% 8 2.58%
3 9 2.24% 1 0.99% 3 2.59% 3 3.45% 6 4.05% 7 2.16%
4 14 3.49% 4 3.96% 7 6.03% 7 8.05% 10 6.76% 8 2.59%
5 4 1.00% 2 1.98% 2 1.72% 2 2.30% 4 2.70% 2 0.59%
6 37 9.23% 2 1.98% 3 2.59% 3 3.45% 10 6.76% 61 19.19%
7 8 2.00% 0 0.00% 1 0.86% 1 1.15% 6 4.05% 6 1.72%
8 16 3.99% 11 10.89% 11 9.48% 7 8.05% 10 6.76% 9 2.90%
9 7 1.75% 2 1.98% 3 2.59% 3 3.45% 5 3.38% 5 1.66%
10 12 2.99% 3 2.97% 3 2.59% 3 3.45% 8 5.41% 6 1.98%
11 13 3.24% 4 3.96% 9 7.76% 6 6.90% 7 4.73% 8 2.50%
12 14 3.49% 0 0.00% 6 5.17% 2 2.30% 4 2.70% 10 3.02%
13 11 2.74% 2 1.98% 0 0.00% 0 0.00% 6 4.05% 7 2.34%
14 9 2.24% 1 0.99% 1 0.86% 1 1.15% 5 3.38% 5 1.45%
15 10 2.49% 1 0.99% 1 0.86% 1 1.15% 9 6.08% 7 2.08%
16 4 1.00% 1 0.99% 1 0.86% 1 1.15% 4 2.70% 39 12.28%
17 7 1.75% 1 0.99% 1 0.86% 1 1.15% 7 4.73% 5 1.45%
18 8 2.00% 2 1.98% 4 3.45% 4 4.60% 8 5.41% 5 1.47%
19 8 2.00% 0 0.00% 1 0.86% 1 1.15% 5 3.38% 3 1.09%
20 40 9.98% 32 31.68% 11 9.48% 6 6.90% 18 12.16% 16 5.15%
21 30 7.48% 6 5.94% 6 5.17% 6 6.90% 10 6.76% 21 6.64%
22 7 1.75% 2 1.98% 2 1.72% 2 2.30% 5 3.38% 4 1.39%
23 16 3.99% 5 4.95% 6 5.17% 6 6.90% 11 7.43% 9 2.69%
24 15 3.74% 0 0.00% 8 6.90% 4 4.60% 7 4.73% 10 3.24%
25 12 2.99% 1 0.99% 4 3.45% 4 4.60% 10 6.76% 9 2.80%
26 22 5.49% 10 9.90% 11 9.48% 4 4.60% 12 8.11% 14 4.25%
27 37 9.23% 5 4.95% 4 3.45% 3 3.45% 10 6.76% 23 7.32%
28 9 2.24% 1 0.99% 1 0.86% 1 1.15% 6 4.05% 6 1.88%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 4.49% 0 4 3.96% 0 5 4.31% 2 49 15.24%
1 1 28 6.98% 0 3 2.97% 0 5 4.31% 1 18 5.51%
2 1 29 7.23% 0 1 0.99% 0 5 4.31% 1 20 6.19%
3 0 2 0.50% 0 0 0.00% 0 1 0.86% 0 1 0.23%
4 0 5 1.25% 0 3 2.97% 0 4 3.45% 0 4 1.17%
5 0 9 2.24% 0 2 1.98% 0 3 2.59% 0 7 2.06%
6 0 18 4.49% 0 10 9.90% 0 11 9.48% 0 9 2.94%
7 0 12 2.99% 0 0 0.00% 0 2 1.72% 0 8 2.58%
8 0 2 0.50% 0 0 0.00% 0 0 0.00% 0 1 0.43%
9 1 40 9.98% 1 32 31.68% 0 12 10.34% 1 15 4.73%
10 1 36 8.98% 0 1 0.99% 0 2 1.72% 1 25 7.71%
11 0 16 3.99% 0 2 1.98% 0 5 4.31% 0 9 2.67%
12 0 3 0.75% 0 0 0.00% 0 0 0.00% 0 2 0.65%
13 0 17 4.24% 0 1 0.99% 0 8 6.90% 0 11 3.45%
14 0 11 2.74% 0 4 3.96% 0 3 2.59% 0 7 2.18%
15 0 6 1.50% 0 1 0.99% 0 2 1.72% 0 5 1.50%
16 0 6 1.50% 0 1 0.99% 0 1 0.86% 0 4 1.23%
17 0 12 2.99% 0 2 1.98% 0 4 3.45% 0 7 2.05%
18 0 15 3.74% 0 10 9.90% 0 10 8.62% 0 9 2.90%
19 0 25 6.23% 0 7 6.93% 0 12 10.34% 1 16 4.96%
20 0 7 1.75% 0 1 0.99% 0 1 0.86% 0 5 1.72%
21 0 10 2.49% 0 1 0.99% 0 3 2.59% 0 5 1.46%
22 1 44 10.97% 0 12 11.88% 0 13 11.21% 1 28 8.71%
23 1 30 7.48% 0 3 2.97% 0 4 3.45% 2 57 17.74%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 61 15.21% 108 33.81% /
2 8 2.00% 8 2.36% /moviestreaming/
3 2 0.50% 0 0.10% /_autoindex/icons/blank.png
4 2 0.50% 2 0.68% /_autoindex/icons/folder.png
5 2 0.50% 0 0.07% /moviestreaming/getInformationBuyAccount.php
6 2 0.50% 1 0.36% /myTest/
7 2 0.50% 1 0.26% /shortlink/
8 2 0.50% 1 0.29% /subtitle/
9 1 0.25% 0 0.00% /moviestreaming/connection.php
10 1 0.25% 0 0.08% /moviestreaming/getGenre.php
11 1 0.25% 0 0.01% /moviestreaming/getInformationHome.php
12 1 0.25% 0 0.11% /moviestreaming/getInformationHome.txt
13 1 0.25% 0 0.09% /moviestreaming/getSlider.php
14 1 0.25% 0 0.01% /moviestreaming/getSubscription.php
15 1 0.25% 0 0.01% /moviestreaming/get_Comment.php
16 1 0.25% 1 0.26% /moviestreaming/get_all_search.php
17 1 0.25% 0 0.01% /moviestreaming/get_cast.php
18 1 0.25% 0 0.01% /moviestreaming/get_detail.php
19 1 0.25% 0 0.01% /moviestreaming/get_episode.php
20 1 0.25% 1 0.23% /moviestreaming/get_genre_show.php
21 1 0.25% 0 0.09% /moviestreaming/get_intro.php
22 1 0.25% 0 0.00% /moviestreaming/get_search.php
23 1 0.25% 0 0.01% /moviestreaming/get_season.php
24 1 0.25% 0 0.01% /moviestreaming/get_similar.php
25 1 0.25% 0 0.01% /moviestreaming/login.php
26 1 0.25% 0 0.01% /moviestreaming/register.php
27 1 0.25% 0 0.00% /moviestreaming/send_Comment.php
28 1 0.25% 0 0.00% /moviestreaming/send_subscription.php

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 61 15.21% 108 33.81% /
2 8 2.00% 8 2.36% /moviestreaming/
3 2 0.50% 2 0.68% /_autoindex/icons/folder.png
4 2 0.50% 1 0.36% /myTest/
5 2 0.50% 1 0.29% /subtitle/
6 2 0.50% 1 0.26% /shortlink/
7 1 0.25% 1 0.26% /moviestreaming/get_all_search.php
8 1 0.25% 1 0.23% /moviestreaming/get_genre_show.php
9 1 0.25% 0 0.11% /moviestreaming/getInformationHome.txt
10 2 0.50% 0 0.10% /_autoindex/icons/blank.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 61 15.21% 59 93.65% /
2 8 2.00% 2 3.17% /moviestreaming/
3 2 0.50% 1 1.59% /shortlink/
4 2 0.50% 1 1.59% /subtitle/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 61 15.21% 56 87.50% /
2 8 2.00% 5 7.81% /moviestreaming/
3 2 0.50% 2 3.12% /subtitle/
4 2 0.50% 1 1.56% /myTest/

Top 30 of 148 Total Sites
# Hits Files KBytes Visits Hostname
1 28 6.98% 0 0.00% 10 3.03% 0 0.00% ec2-34-245-89-123.eu-west-1.compute.amazonaws.com
2 20 4.99% 0 0.00% 14 4.32% 0 0.00% 138.197.149.248
3 20 4.99% 0 0.00% 14 4.32% 0 0.00% 159.89.126.58
4 20 4.99% 0 0.00% 14 4.32% 0 0.00% 161.35.142.242
5 19 4.74% 9 8.91% 12 3.67% 4 4.60% ip-173-231-60-195.seostar.co
6 16 3.99% 3 2.97% 10 3.11% 2 2.30% crawl-66-249-64-189.googlebot.com
7 13 3.24% 1 0.99% 9 2.93% 0 0.00% crawl-66-249-64-187.googlebot.com
8 13 3.24% 0 0.00% 9 2.81% 0 0.00% crawl-66-249-64-191.googlebot.com
9 12 2.99% 12 11.88% 6 1.95% 2 2.30% 77-88-5-167.spider.yandex.com
10 12 2.99% 0 0.00% 8 2.59% 0 0.00% crawl-66-249-66-78.googlebot.com
11 10 2.49% 9 8.91% 2 0.60% 1 1.15% 77-88-5-18.spider.yandex.com
12 8 2.00% 0 0.00% 6 1.73% 1 1.15% 128.199.127.143
13 6 1.50% 0 0.00% 4 1.30% 0 0.00% crawl-66-249-66-80.googlebot.com
14 6 1.50% 0 0.00% 4 1.28% 0 0.00% msnbot-207-46-13-234.search.msn.com
15 5 1.25% 1 0.99% 4 1.29% 2 2.30% 45.91.32.2
16 5 1.25% 0 0.00% 3 1.08% 3 3.45% 91.223.136.239
17 4 1.00% 0 0.00% 3 0.86% 0 0.00% 45.157.95.62
18 4 1.00% 0 0.00% 3 0.86% 0 0.00% 45.91.32.92
19 4 1.00% 0 0.00% 3 0.86% 1 1.15% 45.91.33.99
20 4 1.00% 3 2.97% 2 0.73% 1 1.15% 5.212.6.158
21 4 1.00% 0 0.00% 3 0.86% 0 0.00% 89.248.174.178
22 4 1.00% 4 3.96% 3 0.90% 2 2.30% 93-158-161-3.spider.yandex.com
23 4 1.00% 0 0.00% 3 0.85% 0 0.00% msnbot-207-46-13-237.search.msn.com
24 3 0.75% 0 0.00% 2 0.65% 2 2.30% 182.232.55.147
25 3 0.75% 3 2.97% 2 0.62% 1 1.15% 77-88-5-135.spider.yandex.com
26 3 0.75% 2 1.98% 2 0.51% 2 2.30% 77-88-5-234.spider.yandex.com
27 3 0.75% 2 1.98% 2 0.54% 1 1.15% ec2-3-90-44-198.compute-1.amazonaws.com
28 2 0.50% 0 0.00% 1 0.43% 1 1.15% 112.215.242.242
29 2 0.50% 0 0.00% 1 0.43% 0 0.00% 176-28-201-46.pool.ukrtel.net
30 2 0.50% 0 0.00% 1 0.43% 1 1.15% 2.132.82.212.megaline.telecom.kz

Top 10 of 148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.25% 1 0.99% 37 11.63% 1 1.15% 165.227.126.38
2 1 0.25% 1 0.99% 37 11.63% 1 1.15% 199-148-172-163.instances.scw.cloud
3 20 4.99% 0 0.00% 14 4.32% 0 0.00% 138.197.149.248
4 20 4.99% 0 0.00% 14 4.32% 0 0.00% 159.89.126.58
5 20 4.99% 0 0.00% 14 4.32% 0 0.00% 161.35.142.242
6 19 4.74% 9 8.91% 12 3.67% 4 4.60% ip-173-231-60-195.seostar.co
7 16 3.99% 3 2.97% 10 3.11% 2 2.30% crawl-66-249-64-189.googlebot.com
8 28 6.98% 0 0.00% 10 3.03% 0 0.00% ec2-34-245-89-123.eu-west-1.compute.amazonaws.com
9 13 3.24% 1 0.99% 9 2.93% 0 0.00% crawl-66-249-64-187.googlebot.com
10 13 3.24% 0 0.00% 9 2.81% 0 0.00% crawl-66-249-64-191.googlebot.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 371 92.52% - (Direct Request)
2 19 4.74% https://iamdeveloper.xyz/
3 10 2.49% https://iamdeveloper.xyz/faucet/
4 1 0.25% https://www.google.com/

Top 15 of 42 Total User Agents
# Hits User Agent
1 61 15.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 60 14.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
3 56 13.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 31 7.73% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 28 6.98% TprAdsTxtCrawler/1.1
6 21 5.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 19 4.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
8 19 4.74% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
9 14 3.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 8 2.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 8 2.00% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 6 1.50% Mozilla/5.0 (Linux; Android 11; SM-T725) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.98 Safari/537.36
13 6 1.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 5 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
15 4 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0

Usage by Country for February 2022

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 239 59.60% 76 75.25% 135 42.17% Commercial (com)
2 120 29.93% 13 12.87% 158 49.44% Unresolved/Unknown
3 19 4.74% 9 8.91% 12 3.67% Colombia
4 7 1.75% 1 0.99% 5 1.44% Network (net)
5 5 1.25% 2 1.98% 3 0.90% Germany
6 5 1.25% 0 0.00% 3 1.08% Latvia
7 2 0.50% 0 0.00% 1 0.43% Indonesia
8 2 0.50% 0 0.00% 1 0.43% Kazakhstan
9 2 0.50% 0 0.00% 1 0.43% Poland


Generated by Webalizer Version 2.23